| Cyclocross - 3rd Annual SRCC Guelph Cross |
Sep.26.2010 |
3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Craig Fagan - Chief Official 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Under 17| Start Scheduled: 10:02 AM Actual: 10:02:33.7 Distance: 15.03 Km Laps: 5 Participants: 8 | |
| Craig Fagan - Chief Official | | 1 | 1 | Stefan Milosevic | Chain Reaction from Toronto | 70370 | 43:33.49 | | 20.70 | 25 | 15 | 8:48 | 8:43 | 8:37 | 8:51 | 8:32 | c | | 2* | 7 | Jacob Howitt | esteemtraining.com from Beeton | H136 | 40:57.67 | −1 Lap | 17.63 | 25 | 11 | 10:08 | 10:26 | 10:16 | 10:07 | | p | | 3* | 11 | Siobhan Kelly | Coach Chris.ca / Ted Velikonja | H811 | 41:39.78 | −1 Lap | 17.33 | 25 | 8 | 10:22 | 10:29 | 10:10 | 10:37 | | c | | 4* | 9 | Joseph Bacci | esteemtraining.com from Beeton | H63 | 43:15.46 | −1 Lap | 16.69 | 25 | 6 | 10:23 | 10:55 | 11:06 | 10:50 | | m | | 5* | 8 | Roland Stimpfig | esteem Cycling Club/Tottenham | H275 | 45:43.56 | −1 Lap | 15.79 | 20 | 4 | 10:44 | 11:33 | 11:57 | 11:29 | | m | | 6* | 10 | Charlotte Creswicke | esteemtraining.com/Tottenham | H61 | 47:21.34 | −1 Lap | 15.25 | 25 | | 11:40 | 12:24 | 11:55 | 11:21 | | p | | 7* | 6 | Megan Howitt | esteemtraining.com from Beeton | H190 | 51:14.34 | −1 Lap | 14.09 | 20 | | 11:39 | 12:31 | 13:01 | 14:01 | | p | | 8* | 2 | Sasa Milosevic | Chain Reaction from Toronto | H199 | 40:15.08 | −2 Laps | 13.49 | 20 | | 13:02 | 13:41 | 13:30 | | | p | Updated @ 16:23:14 2010/09/27 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Junior (17−18) Male| Start Scheduled: 11:30 AM Actual: 11:28:08.0 Distance: 21.0 Km Laps: 7 Participants: 2 | |
| Craig Fagan - Chief Official | | 1 | 106 | Benjamin Perry | St. Catharines Cycling Club | 64329 | 50:41.27 | | 24.86 | 25 | 15 | 7:02 | 7:10 | 7:16 | 7:19 | 7:21 | 7:09 | 7:21 | | | 2 | 102 | Eric Reinert | Mazurcoaching/Wheels of Bloor | 70563 | 52:17.53 | 1:36.2 | 24.10 | 20 | 11 | 7:05 | 7:15 | 7:21 | 7:33 | 7:43 | 7:42 | 7:35 | | | DNS | 101 | Jason Massicotte | CyclepathMarkham.com/Toronto | 64821 | | | | | | | | | | | Updated @ 16:23:14 2010/09/27 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Senior Female| Start Scheduled: 11:32 AM Actual: 11:29:36.8 Distance: 18.01 Km Laps: 6 Participants: 6 | |
| Craig Fagan - Chief Official | | 1 | 18 | Leigh Hobson | The Hub Race Team/Cambridge | 70715 | 48:45.22 | | 22.17 | 25 | 15 | 7:56 | 8:02 | 8:05 | 8:12 | 8:19 | 8:09 | 8:11 | | | 2 | 27 | Christiane Knobbe | 7th Groove / Re: Form Body Clinic | 64381 | 50:01.44 | 1:16.2 | 21.61 | 20 | 11 | 8:02 | 8:11 | 8:19 | 8:16 | 8:37 | 8:34 | | | | 3 | 20 | Lori Kofman | Coach Chris.ca / Ted Velikonja | 65213 | 51:07.32 | 2:22.1 | 21.14 | 16 | 8 | 8:26 | 8:33 | 8:42 | 8:43 | 8:19 | 8:22 | | | | 4 | 26 | Tabitha Ferguson | Cycle Solutions/Angry Johnny`s CC | 70010 | 52:17.08 | 3:31.8 | 20.67 | 13 | 6 | 8:36 | 8:41 | 8:43 | 8:39 | 8:50 | 8:45 | | | | 5 | 25 | Briana Illingworth | True North Cycles Race Team | 65822 | 57:16.74 | 8:31.5 | 18.87 | 11 | 4 | 8:37 | 9:04 | 9:15 | 9:36 | 10:28 | 10:14 | | | | 6* | 15 | Shannon Ford−Smith | Lapdogs Cycling Club/Toronto | 64475 | 56:58.43 | −1 Lap | 15.82 | 10 | | 10:44 | 11:35 | 11:41 | 11:37 | 11:20 | | | | Updated @ 16:23:14 2010/09/27 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Beginner Male| Start Scheduled: 10:01 AM Actual: 10:02:01.8 Distance: 15.03 Km Laps: 5 Participants: 25 | |
| Craig Fagan - Chief Official | | 1 | 225 | Michael Aston | from London | 64095 | 39:09.78 | | 23.02 | 25 | 15 | 8:01 | 7:50 | 7:47 | 7:48 | 7:42 | | | 2 | 213 | Scott Fitzgerald | Lapdogs Cycling Club/Toronto | 65170 | 39:19.24 | 9.4 | 22.93 | 20 | 11 | 7:49 | 7:55 | 7:59 | 7:54 | 7:39 | | | 3 | 230 | Greg Marshall | HB Cycling Club from London | 64972 | 39:28.69 | 18.9 | 22.84 | 16 | 8 | 7:58 | 7:52 | 7:49 | 7:55 | 7:53 | | | 4 | 228 | Timothy Crosby | from Guelph | | 39:31.48 | 21.6 | 22.81 | 13 | 6 | 7:53 | 7:56 | 7:46 | 8:08 | 7:46 | u | | 5 | 215 | Alex Gibson | esteemtraining.com/Tottenham | 64469 | 39:56.43 | 46.6 | 22.57 | 11 | 4 | 7:43 | 8:05 | 7:57 | 8:00 | 8:09 | u | | 6 | 214 | Ian Gartley | Aquila/Racer Sportif/Mattamy Homes CC | 65312 | 40:42.30 | 1:32.5 | 22.15 | 10 | | 7:46 | 8:24 | 8:08 | 8:11 | 8:10 | | | 7 | 227 | Tony Ambs | esteemtraining.com/Cookstown | 70547 | 40:42.88 | 1:33.0 | 22.14 | 9 | | 8:11 | 8:11 | 8:06 | 8:11 | 8:02 | u | | 8 | 221 | Scott Milligan | Lapdogs Cycling Club/Toronto | 64551 | 40:50.51 | 1:40.7 | 22.07 | 8 | | 8:18 | 8:15 | 8:03 | 8:13 | 7:59 | | | 9 | 226 | Chris Kozanczyn | from Barrie | | 40:53.86 | 1:44.0 | 22.04 | 7 | | 8:17 | 8:02 | 8:14 | 8:14 | 8:04 | | | 10 | 206 | Chris Eckart | Hamilton Cycling Club/Hamilton | 65311 | 41:20.92 | 2:11.1 | 21.80 | 6 | | 8:11 | 8:28 | 8:00 | 8:25 | 8:14 | | | 11 | 212 | Mike McCaughey | from Dundas | | 41:31.97 | 2:22.1 | 21.71 | 5 | | 8:07 | 8:30 | 8:24 | 8:23 | 8:06 | | | 12 | 220 | Anthony Kingsley | Darkhorse Flyers from Toronto | 70624 | 41:36.91 | 2:27.1 | 21.66 | 4 | | 8:06 | 8:22 | 8:20 | 8:34 | 8:13 | | | 13 | 209 | Andrew Fletcher | from Cambridge | | 42:13.92 | 3:04.1 | 21.35 | 3 | | 8:15 | 8:16 | 8:32 | 8:39 | 8:29 | A | | 14 | 229 | Brian Fritz | from Fergus | | 42:15.95 | 3:06.1 | 21.33 | 2 | | 8:29 | 8:41 | 8:29 | 8:14 | 8:20 | | | 15 | 231 | Nathan Poulton | from Guelph | | 42:20.53 | 3:10.7 | 21.29 | 1 | | 8:39 | 8:30 | 8:27 | 8:18 | 8:24 | | | 16 | 223 | Jeff Faulds | Norco Evolution/Peterborough | 65950 | 42:59.51 | 3:49.7 | 20.97 | | | 8:26 | 8:28 | 8:44 | 9:00 | 8:20 | | | 17 | 222 | Mike Gibson | | | 43:03.81 | 3:54.0 | 20.93 | | | 8:26 | 8:47 | 8:55 | 8:17 | 8:36 | D | | 18 | 233 | Derek Yarlett | from Thornhill | 65995 | 44:06.27 | 4:56.4 | 20.44 | | | 8:03 | 8:57 | 8:45 | 9:18 | 9:01 | | | 19 | 207 | Thomas Lowry | Misfit Psycles/Mississauga | H247 | 44:22.38 | 5:12.6 | 20.32 | | | 8:49 | 8:53 | 8:39 | 8:50 | 9:09 | | | 20 | 210 | Michael Clark | Cycle Solutions/Angry Johnny`s CC | 64307 | 47:12.35 | 8:02.5 | 19.10 | | | 8:56 | 9:35 | 9:40 | 9:34 | 9:25 | | | 21 | 219 | Johann Tritthardt | Lapdogs Cycling Club/Toronto | 70725 | 47:40.97 | 8:31.1 | 18.91 | | | 9:18 | 9:03 | 9:54 | 9:44 | 9:40 | | | 22 | 211 | Jonathan Pecchia | esteemtraining.com/Bradford | 65491 | 48:24.84 | 9:15.0 | 18.62 | | | 9:01 | 10:00 | 9:32 | 10:01 | 9:47 | u | | 23* | 208 | Matthew Nish−Lapidus | Darkhorse Flyers from Toronto | 64206 | 46:19.36 | −1 Lap | 15.59 | | | 10:50 | 11:50 | 12:05 | 11:31 | | | | DNF | 224 | Matt Thomas | Soigneur Race Services Race Team | 64877 | 35:01.24 | Broken Chain | 8:28 | 8:20 | 8:41 | 9:31 | | A | Preliminary Results - 96% complete, waiting for 1. Updated @ 16:23:14 2010/09/27 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Master 3 Male| Start Scheduled: 10:00 AM Actual: 10:01:03.8 Distance: 15.03 Km Laps: 5 Participants: 43 | |
| Craig Fagan - Chief Official | | 1 | 421 | Gabe Faraone | ZM Cycle & Fitness Cycling Club | 70711 | 40:21.43 | | 22.34 | 25 | 15 | 7:57 | 8:05 | 8:07 | 8:07 | 8:03 | b | | 2 | 416 | Remi Laroche | from Oakville | H133 | 40:42.54 | 21.1 | 22.14 | 20 | 11 | 8:22 | 8:02 | 8:08 | 8:14 | 7:53 | a | | 3 | 454 | Corey Tkachuk | Darkhorse Flyers from Toronto | 70571 | 40:44.88 | 23.4 | 22.12 | 16 | 8 | 7:58 | 8:10 | 8:21 | 8:10 | 8:03 | b | | 4 | 448 | Michael Keen | | | 40:49.68 | 28.2 | 22.08 | 13 | 6 | 8:18 | 8:15 | 7:58 | 8:06 | 8:10 | a | | 5 | 423 | Robert Massicotte | CyclepathMarkham.com/Toronto | 65273 | 41:02.05 | 40.6 | 21.97 | 11 | 4 | 8:12 | 8:18 | 8:10 | 8:06 | 8:13 | c | | 6 | 452 | Brent Shaw | Aquila/Racer Sportif/Mattamy Homes CC | H2100 | 41:41.82 | 1:20.3 | 21.62 | 10 | | 8:11 | 8:15 | 8:12 | 8:09 | 8:52 | b | | 7 | 457 | Rick Landry | speedriver.com from Kitchener | 70210 | 41:44.47 | 1:23.0 | 21.60 | 9 | | 8:21 | 8:21 | 8:16 | 8:31 | 8:13 | c | | 8 | 455 | Rob Visser | St. Catharines Cycling Club | 70533 | 41:47.40 | 1:25.9 | 21.57 | 8 | | 8:50 | 8:12 | 8:28 | 8:12 | 8:02 | b | | 9 | 445 | Pierre Perrin | Team Nanoblur − Gears/Toronto | 70427 | 42:10.13 | 1:48.7 | 21.38 | 7 | | 8:07 | 8:50 | 8:15 | 8:26 | 8:30 | c | | 10 | 403 | Chris Carella | St. Catharines Cycling Club | 70687 | 42:27.13 | 2:05.7 | 21.24 | 6 | | 8:15 | 8:35 | 8:37 | 8:28 | 8:30 | b | | 11 | 447 | Mark MacDonald | Velocity Cycle and Ski/Midland | 64520 | 42:30.90 | 2:09.4 | 21.20 | 5 | | 8:30 | 8:03 | 8:59 | 8:30 | 8:26 | c | | 12 | 456 | Scott Hayes | | | 42:42.57 | 2:21.1 | 21.11 | 4 | | 8:08 | 8:28 | 8:48 | 8:47 | 8:30 | a | | 13 | 405 | Stephen Cheung | St. Catharines Cycling Club | 65173 | 42:52.93 | 2:31.5 | 21.02 | 3 | | 8:24 | 8:41 | 8:39 | 8:32 | 8:35 | b | | 14 | 401 | Rob MacEwen | Lapdogs Cycling Club/Toronto | 64194 | 43:03.24 | 2:41.8 | 20.94 | 2 | | 8:43 | 8:28 | 8:39 | 8:34 | 8:36 | a | | 15 | 451 | Dave Kenny | from Guelph | | 43:05.18 | 2:43.7 | 20.92 | 1 | | 9:13 | 7:59 | 8:39 | 8:45 | 8:27 | a | | 16 | 440 | Stephen Gregory | from Toronto | H2477 | 43:10.46 | 2:49.0 | 20.88 | | | 9:08 | 8:25 | 8:31 | 8:30 | 8:34 | b | | 17 | 418 | David Beer | True North Cycles Race Team | 65246 | 44:08.50 | 3:47.0 | 20.42 | | | 8:48 | 8:41 | 8:54 | 8:55 | 8:48 | b | | 18 | 441 | Marc Sullivan | from Toronto | 70708 | 44:24.98 | 4:03.5 | 20.30 | | | 9:16 | 8:20 | 8:57 | 8:58 | 8:52 | b | | 19 | 407 | Turlough O`Hare | Elite Health | H2293 | 44:31.82 | 4:10.3 | 20.24 | | | 8:57 | 8:43 | 8:51 | 8:37 | 9:22 | b | | 20 | 460 | Bill Packham | Lapdogs Cycling Club/Thornhill | 64195 | 44:50.16 | 4:28.7 | 20.11 | | | 8:57 | 8:59 | 9:09 | 8:57 | 8:46 | c | | 21 | 446 | Sam Halls | BikeSports Racing Team | 65595 | 44:51.61 | 4:30.1 | 20.10 | | | 8:44 | 8:59 | 9:23 | 8:58 | 8:44 | c | | 22 | 443 | James Cook | | | 45:02.41 | 4:40.9 | 20.02 | | | 9:19 | 8:19 | 8:49 | 9:00 | 9:32 | a | | 23 | 462 | John Annis | | | 45:05.36 | 4:43.9 | 19.99 | | | 9:02 | 9:11 | 9:09 | 9:08 | 8:33 | a | | 24 | 406 | Scott Wishart | from Stratford | 65698 | 45:34.21 | 5:12.7 | 19.78 | | | 9:06 | 8:57 | 9:13 | 9:11 | 9:05 | c | | 25 | 449 | John Walton | from London | 64235 | 45:40.00 | 5:18.5 | 19.74 | | | 8:57 | 9:19 | 9:08 | 9:07 | 9:07 | d | | 26 | 400 | Simon Sharpe | from Toronto | H393 | 45:40.99 | 5:19.5 | 19.73 | | | 9:05 | 8:55 | 9:01 | 9:19 | 9:18 | a | | 27 | 428 | Lee Shooter | Cobourg Cycling Club/Cobourg | H1123 | 45:54.13 | 5:32.7 | 19.64 | | | 9:18 | 9:00 | 9:09 | 9:08 | 9:16 | a | | 28 | 461 | Daniel Stubbe | | | 46:16.24 | 5:54.8 | 19.48 | | | 8:57 | 9:18 | 9:00 | 9:54 | 9:05 | a | | 29 | 458 | Mark Besednik | Lapdogs Cycling Club/Toronto | 65794 | 46:21.95 | 6:00.5 | 19.44 | | | 9:29 | 8:58 | 10:10 | 9:01 | 8:42 | b | | 30 | 444 | Chad Luedtke | Above Threshold/Richmond Hill | 65082 | 46:25.48 | 6:04.0 | 19.42 | | | 8:58 | 9:25 | 9:17 | 10:10 | 8:34 | b | | 31 | 465 | David Hajek | | | 47:08.36 | 6:46.9 | 19.12 | | | 9:10 | 9:14 | 9:24 | 10:04 | 9:13 | a | | 32 | 413 | Donald Perry | Newmarket Eagles Cycling Club | H395 | 47:18.92 | 6:57.4 | 19.05 | | | 9:46 | 9:29 | 9:22 | 9:14 | 9:25 | c | | 33 | 463 | Daniel Berry | Waterloo Cycling Club/Waterloo | H326 | 47:27.84 | 7:06.4 | 18.99 | | | 9:21 | 9:03 | 9:41 | 9:42 | 9:39 | c | | 34 | 408 | Francis Morrow | from Milton | 64928 | 47:59.17 | 7:37.7 | 18.79 | | | 9:28 | 9:28 | 9:28 | 9:44 | 9:49 | d | | 35* | 429 | Jeff Kielley | from Toronto | 64730 | 41:43.17 | −1 Lap | 17.31 | | | 10:05 | 10:12 | 10:36 | 10:48 | | c | | 36* | 411 | Glenn Goodwin | Cycle Solutions/Angry Johnny`s CC | 64050 | 41:59.16 | −1 Lap | 17.20 | | | 8:35 | 8:53 | 8:54 | 15:36 | | b | | 37* | 442 | Larry Sullivan | Cycle Solutions/Angry Johnny`s CC | 64049 | 42:46.98 | −1 Lap | 16.88 | | | 10:11 | 10:45 | 10:59 | 10:50 | | b | | 38* | 453 | Philip Renaud | Ontario Masters Cycling Association | H72 | 43:51.02 | −1 Lap | 16.47 | | | 10:48 | 10:53 | 11:03 | 11:05 | | c | | 39* | 466 | Stuart Ghan | from Toronto | | 47:32.66 | −1 Lap | 15.19 | | | 11:51 | 11:45 | 12:15 | 11:40 | | b | | 40* | 232 | Michael Tripp | Peterborough Cycling Club | 65010 | 46:10.61 | −2 Laps | 11.76 | | | 15:21 | 15:35 | 15:12 | | | a | | DNF | 450 | Mark Herbst | Aquila/Racer Sportif/Mattamy Homes CC | 65201 | 26:01.43 | Broken Bar | 8:38 | 8:48 | 8:33 | | | c | | DNF | 464 | Gary Murphy | from Dundas | | 10:24.76 | | 10:24 | | | | | b | | DNF | 459 | Jean Michaud | Lapdogs Cycling Club/Toronto | 65736 | 37:09.81 | | 37:09 | | | | | c | Updated @ 16:23:14 2010/09/27 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Master 2 Male| Start Scheduled: 11:31 AM Actual: 11:28:38.2 Distance: 21.0 Km Laps: 7 Participants: 38 | |
| Craig Fagan - Chief Official | | 1 | 244 | Robert Sule | Chain Reaction from Toronto | 65405 | 52:07.49 | | 24.18 | 25 | 15 | 7:30 | 7:31 | 7:14 | 7:24 | 7:25 | 7:30 | 7:31 | C | | 2 | 238 | Scott Buschlen | from Brampton | | 52:41.66 | 34.1 | 23.91 | 20 | 11 | 7:22 | 7:35 | 7:16 | 7:26 | 7:37 | 7:47 | 7:35 | B | | 3 | 234 | Aaron Hendriks | Cyclepath Oakville Race Team | 64726 | 53:01.57 | 54.0 | 23.77 | 16 | 8 | 7:41 | 7:18 | 7:12 | 7:29 | 7:13 | 7:16 | 8:48 | B | | 4 | 246 | Jamie Schuman | St. Catharines Cycling Club | 70726 | 53:08.52 | 1:01.0 | 23.71 | 13 | 6 | 7:31 | 7:23 | 7:34 | 7:45 | 7:44 | 7:41 | 7:27 | A | | 5 | 255 | Stephane Marcotte | ZM Cycle & Fitness Cycling Club | 65915 | 53:21.68 | 1:14.1 | 23.62 | 11 | 4 | 7:44 | 7:35 | 7:41 | 7:33 | 7:36 | 7:42 | 7:29 | B | | 6 | 224 | Chris Chambers | Mazurcoaching/Wheels of Bloor | 64165 | 53:23.81 | 1:16.3 | 23.60 | 10 | | 7:34 | 7:29 | 7:30 | 7:42 | 7:43 | 7:39 | 7:44 | C | | 7 | 214 | Christopher Fuller | Pearl Street Grill & Brewery : Buffalo Bicycling Club | 81765 | 54:09.77 | 2:02.2 | 23.27 | | | 7:35 | 7:29 | 7:37 | 7:45 | 7:50 | 7:58 | 7:53 | C | | 8 | 254 | Garnett Abbey | D`Ornellas Racing Team | 64261 | 54:24.88 | 2:17.3 | 23.16 | 9 | | 7:33 | 7:29 | 7:51 | 7:52 | 7:57 | 7:51 | 7:49 | B | | 9 | 243 | Shaw Hasyj | The Hub Race Team/Cambridge | 65303 | 54:42.39 | 2:34.8 | 23.04 | 8 | | 7:46 | 7:23 | 7:40 | 7:46 | 7:58 | 8:01 | 8:05 | A | | 10 | 252 | Kieran Maxwell | Chain Reaction from Toronto | 65385 | 54:48.47 | 2:40.9 | 22.99 | 7 | | 7:59 | 7:31 | 7:57 | 7:47 | 7:57 | 7:48 | 7:47 | B | | 11 | 219 | Wes Stephenson | St. Catharines Cycling Club | 65574 | 54:56.69 | 2:49.2 | 22.94 | 6 | | 7:26 | 7:40 | 7:32 | 7:53 | 8:26 | 8:03 | 7:54 | A | | 12 | 222 | Jeff Ker | Lapdogs Cycling Club/Toronto | 64153 | 55:11.35 | 3:03.8 | 22.83 | 5 | | 7:45 | 7:42 | 7:51 | 7:53 | 8:02 | 7:59 | 7:56 | B | | 13 | 241 | Jason May | speedriver.com from Fergus | 64211 | 55:14.88 | 3:07.3 | 22.81 | 4 | | 8:00 | 8:01 | 7:35 | 7:42 | 8:04 | 7:59 | 7:52 | A | | 14 | 215 | Adam Fournier | esteemtraining.com/Orangeville | 64166 | 55:37.37 | 3:29.8 | 22.66 | 3 | | 7:42 | 7:44 | 7:53 | 7:53 | 8:15 | 8:06 | 8:01 | B | | 15 | 253 | Paul Beit | Sweet Pete`s from Ancaster | H2292 | 55:41.34 | 3:33.8 | 22.63 | 2 | | 7:49 | 7:47 | 8:02 | 7:40 | 8:19 | 8:04 | 7:57 | B | | 16 | 249 | Donnie Smith | Elite Health from Dundas | 70144 | 55:42.05 | 3:34.5 | 22.62 | 1 | | 8:00 | 8:00 | 7:40 | 7:43 | 8:18 | 8:02 | 7:57 | B | | 17 | 247 | Tom MacKay | Cycle Solutions/Angry Johnny`s CC | 65396 | 55:57.47 | 3:49.9 | 22.52 | | | 8:03 | 8:01 | 7:49 | 7:39 | 8:13 | 8:02 | 8:08 | C | | 18 | 204 | Joel Rose | The Hub Race Team/Kitchener | 64993 | 56:18.89 | 4:11.3 | 22.38 | | | 7:54 | 7:55 | 7:59 | 8:03 | 8:09 | 8:13 | 8:03 | B | | 19 | 256 | Gary Fogelman | Enduro Sport Pfr By Powerwatts | 65107 | 56:23.91 | 4:16.4 | 22.34 | | | 8:15 | 7:48 | 7:54 | 7:57 | 8:10 | 8:16 | 7:59 | A | | 20 | 213 | Shawn Conlon | Queen City Cyclists : Handlebars Cycling Company | 65059 | 56:30.30 | 4:22.8 | 22.30 | | | 8:03 | 8:08 | 8:09 | 8:09 | 8:12 | 7:54 | 7:51 | B | | 21 | 236 | Andrew Doble | Velocity Cycle and Ski | 65620 | 56:47.68 | 4:40.1 | 22.19 | | | 8:10 | 7:47 | 7:59 | 8:06 | 8:17 | 8:16 | 8:10 | A | | 22 | 208 | Chris Yeates | Cycle Solutions/Angry Johnny`s CC | 70362 | 57:13.87 | 5:06.3 | 22.02 | | | 7:52 | 8:03 | 7:57 | 8:02 | 8:27 | 8:29 | 8:21 | B | | 23 | 240 | Mike VanTil | Elite Health from Port Dover | 65193 | 57:14.42 | 5:06.9 | 22.02 | | | 7:43 | 7:59 | 7:55 | 8:29 | 8:31 | 8:23 | 8:11 | B | | 24 | 207 | Paul Dean | Cycles London Racing Team | 64067 | 57:23.05 | 5:15.5 | 21.96 | | | 8:11 | 8:04 | 8:08 | 8:08 | 8:11 | 8:19 | 8:19 | C | | 25 | 250 | Doug Richards | Elite Health from Dundas | 70419 | 58:00.56 | 5:53.0 | 21.72 | | | 8:05 | 8:23 | 8:26 | 8:19 | 8:18 | 8:16 | 8:10 | B | | 26 | 216 | Derek Koops | ZM Cycle & Fitness Cycling Club | 65388 | 58:11.83 | 6:04.3 | 21.65 | | | 7:56 | 8:12 | 8:10 | 8:20 | 8:25 | 8:35 | 8:30 | B | | 27* | 233 | Julian Howitt | esteemtraining.com from Beeton | 65091 | 50:23.74 | −1 Lap | 21.45 | | | 8:35 | 8:10 | 8:15 | 8:26 | 8:26 | 8:29 | | A | | 28* | 239 | Rob Hillyard | Pearl Street Grill & Brewery | | 51:07.85 | −1 Lap | 21.14 | | | 8:47 | 8:22 | 8:25 | 8:33 | 8:26 | 8:33 | | B | | 29* | 242 | Jonathan Evans | HUP United − USA | | 51:54.68 | −1 Lap | 20.82 | | | 8:18 | 8:26 | 8:34 | 8:47 | 9:02 | 8:46 | | B | | 30* | 227 | Tim Taha | Darkhorse Flyers from Toronto | 65710 | 52:12.45 | −1 Lap | 20.70 | | | 8:23 | 8:31 | 9:15 | 8:44 | 8:49 | 8:27 | | A | | 31* | 218 | Eric Sanders | Wheels of Bloor from Toronto | 65323 | 52:15.27 | −1 Lap | 20.68 | | | 8:15 | 8:27 | 8:35 | 8:45 | 9:10 | 9:00 | | B | | 32* | 235 | Ron Spencer | Velocity Cycle and Ski | 65434 | 52:38.07 | −1 Lap | 20.53 | | | 8:29 | 8:34 | 8:34 | 8:50 | 9:06 | 9:03 | | C | | 33* | 237 | Ernest Muzzatti | Pedal Performance Cycling Club | H2095 | 53:13.23 | −1 Lap | 20.31 | | | 8:37 | 8:37 | 8:56 | 8:52 | 9:06 | 9:03 | | A | | 34* | 245 | Brian Kelly | Above Threshold from Gormley | 64834 | 53:58.64 | −1 Lap | 20.02 | | | 13:57 | 7:53 | 7:52 | 7:59 | 7:59 | 8:15 | | B | | 35* | 248 | Peter Kofman | Coach Chris.ca / Ted Velikonja | 64801 | 56:50.75 | −1 Lap | 19.01 | | | 7:26 | 7:36 | 10:36 | 15:01 | 8:14 | 7:55 | | C | | DNF | 211 | Thomas Hughes | Lapdogs Cycling Club/Toronto | 64511 | 40:42.69 | | 8:12 | 8:04 | 8:05 | 8:05 | 8:14 | | | A | | DNF | 205 | David Enns | Brant Cycle from Hamilton | 64698 | 24:34.18 | Ran out of gas | 7:38 | 8:08 | 8:47 | | | | | B | | DNF | 251 | John Provart | Chain Reaction from Toronto | 65472 | | | | | | | | | | A | | DNS | 202 | Neil Armstrong | St. Catharines Cycling Club | 64486 | | Sick | | | | | | | | B | Updated @ 16:23:14 2010/09/27 3rd Annual SRCC Guelph Cross| Joe Kaine Fields at Centennial Park, Guelph, Sunday September 26, 2010 | Master 1 Male| Start Scheduled: 1:01 PM Actual: 13:01:14.8 Distance: 26.98 Km Laps: 9 Participants: 18 | |
