Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Beginner Men Results - 14 km - Average Speed 19.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
121510142DEBOER, SteveST.CATHARINES CYCLING CLUBCME.4 0h 43' 47"12:5810:1810:1810:13
22132477GREGORY, StephenINDEPENDENTCME.4 0h 45' 13"à 01' 26"13:0610:3110:4810:47
320565312GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HRME.4 0h 46' 26"à 02' 39"13:4210:5711:0110:44
420664551MILLIGAN, ScottLAPDOGS CYCLING CLUBCME.4 0h 46' 44"à 02' 57"13:5010:5911:1610:37
521470790BITTMAN, GreggST. CATHARINES CYCLING CLUBCME.4 0h 46' 44"à 02' 57"13:4011:0310:5711:02
620810383FRITZ, BrianTEAM ERAMOSACME.4 0h 47' 03"à 03' 16"13:3111:2111:1610:54
720310382POULTON, NathanINDEPENDENTCME.4 0h 47' 05"à 03' 18"13:5111:0210:5111:19
821864972MARSHALL, GregHB CYCLING CLUBCME.4 0h 47' 28"à 03' 41"15:0410:5410:5110:37
921664316WATT, RobinST. CATHARINES CYCLING CLUBCME.4 0h 48' 29"à 04' 42"13:4511:2611:4011:37
10204247LOWRY, ThomasINDEPENDENTCME.4 0h 49' 00"à 05' 13"14:5711:5011:2210:51
1120965794BESEDNIK, MarkLAPDOGS CYCLING CLUBCME.4 0h 49' 01"à 05' 14"14:1211:5011:5711:01
1221264980LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 50' 24"à 06' 37"13:4612:2312:2811:45
1321970749COHEN, SamCANADIAN CYCLING MAGAZINECME.4 0h 50' 38"à 06' 51"14:3812:1811:5211:49
1421764728PARKER, BrandonMOUNTAINVIEW CYCLING CLUBCME.4 0h 52' 22"à 08' 35"14:5213:1712:2911:42
1520265311ECKART, ChrisHAMILTON CYCLING CLUBCME.4 0h 53' 37"à 09' 50"13:3311:3711:4916:37
1620164307CLARK, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.4 0h 43' 24"-1 Lap16:4313:3013:11
DNF21070738COOK, JamesCANADIAN CYCLING MAGAZINECME.4
DNS20770624KINGSLEY, AnthonyDARKHORSE FLYERSCME.4
DNS21170708SULLIVAN, MarcINDEPENDENTCME.4

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Minime Boys Results - 14 km - Average Speed 17.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1G10264302GEE, DerekOTTAWA BICYCLE CLUBCMU15 0h 47' 50"13:1712:1511:1810:58
210810384YULE, MaxST CATHARINESCMU15 0h 52' 11"à 04' 21"14:5112:3312:4012:05
3S10471ETZL, TaylorST. CATHARINES CYCLING CLUBCMU15 0h 52' 11"à 04' 21"14:5112:3312:4012:06
4B1052323SCHAEFER, RuneESTEEMTRAINTRAINING.COMRMU13 0h 42' 24"-1 Lap16:0013:3312:50
5109194PEDDLE, ZacharyESTEEMTRAINING.COMCMU15 0h 46' 09"-1 Lap16:5214:3614:41

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Cadet Men Results - 14 km - Average Speed 18.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1G10364245JAMIESON, AdamTEAM HARDWOOD CYCLING AND SKI CMU17 0h 45' 55"13:1610:4911:0310:46
2S10170370MILOSEVIC, StefanCHAIN REACTIONCMU17 0h 46' 46"à 00' 51"13:3511:0011:0011:10
3B11064389RAPUS, ConnerESTEEMTRAINING.COMRMU17 0h 49' 52"à 03' 57"14:2611:4111:4611:57

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Master D Men Results - 14 km - Average Speed 16.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1G311120BRENTON, ElmoreNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 50' 53"14:4912:1012:0511:47
2S3264603KOCEMBA, JanIMPALA BICYCLESCMMD.3 0h 55' 28"à 04' 35"16:4513:0712:4312:52
3B3064928MORROW, FrancisINDEPENDENTCMMD.3 0h 46' 23"-1 Lap15:0318:4412:34

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Master C Men Results - 14 km - Average Speed 19.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1G665405SULE, RobertCHAIN REACTIONCMMC.2 0h 42' 42"12:1410:0610:1010:11
2S464801KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.2 0h 43' 25"à 00' 43"12:4310:2310:1210:05
3B1364534THOMSON, ScottINDEPENDENTCMMC.3 0h 43' 40"à 00' 58"12:4510:2210:2210:09
4565396MACKAY, TomCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.2 0h 43' 48"à 01' 06"12:5610:1510:1910:17
5265012FUNK, ColinJ & J CYCLECMMC.2 0h 44' 16"à 01' 34"12:5110:2610:3710:22
6164165CHAMBERS, ChrisMAZURCOACHING/WHEELS OF BLOORCMMC.2 0h 44' 34"à 01' 52"12:4610:4110:4110:24
7370081CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 45' 31"à 02' 49"13:3510:3210:4210:40
81864406FISHER, JohnCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 45' 46"à 03' 04"13:2110:4611:0610:31
92364617ROSS, BrienMOUNTAINVIEW CYCLING CLUBCMMC.2 0h 45' 50"à 03' 08"13:2210:5310:5510:38
102265273MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 46' 02"à 03' 20"13:2410:4710:4811:03
111565236MARSHALL, GilesMIDWEEK CYCLING CLUBCMMC.2 0h 46' 19"à 03' 37"13:3211:0110:5710:47
122064520MACDONALD, MarkVELOCITY CYCLE AND SKICMMC.3 0h 48' 15"à 05' 33"13:5311:3511:2611:19
131264195PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 49' 14"à 06' 32"14:0911:3711:3111:55
141470649KOHN, MartinINDEPENDENTCMMC.2 0h 49' 54"à 07' 12"14:1711:4911:5911:47
15965698WISHART, ScottINDEPENDENTCMMC.3 0h 50' 56"à 08' 14"14:4612:0912:0711:53
1619395PERRY, DonNEWMARKETCMMC.3 0h 52' 59"à 10' 17"15:2712:2612:2912:35
172164730KIELLEY, JeffINDEPENDENTCMMC.3 0h 44' 42"-1 Lap16:3213:5714:12
18710066RENAUD, PhilOMCARMMC.3 0h 51' 09"-1 Lap18:5715:5416:16
DNF870426PERRIN, PierreTEAM NANOBLUR-GEARSCMMC.3
DNF1165463LAIRD, JimTI CYCLE RACINGCMMC.2
DNF1665201HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HCMMC.3
DNS1070756SPENCER, RonVELOCITY CYCLE AND SKICMMC.2
DNS1765325CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC.2
DNS2464601MELOFF, RickLA BICICLETTA ELITE TEAMCMMC.2

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Cadet Women Results - 10.5 km - Average Speed 12.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3   
1G10660CRESWICKE, FarleighESTEEMTRAINING.COMCWU15 0h 51' 44"19:1516:4015:48
2S10761CRESWICKE, CharlotteESTEEMTRAINING.COMCWU13 0h 52' 53"à 01' 09"20:0416:4716:02

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Master Women Results - 14 km - Average Speed 18.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1G1965466CROSWELL, SusanTI CYCLE RACINGCWMB 0h 45' 19"13:1310:2710:5810:40
2S1265213KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 45' 42"à 00' 23"13:1510:4410:5310:49
3B1171153CORDY, MichelleHB CYCLING CLUBCWMA 0h 46' 53"à 01' 34"13:1411:0611:1711:15
41464588ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMB 0h 47' 22"à 02' 03"13:4711:1411:0811:11
52071157HAILL, CarolyneCHAIN REACTIONCWMB 0h 49' 52"à 04' 33"14:2011:4411:5511:52
61370145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCICWMB 0h 51' 39"à 06' 20"14:5612:0212:2312:16
71670360GREENE, LeslieCHAIN REACTIONCWMB 0h 52' 54"à 07' 35"15:0112:3412:3112:47
81865678FISHER, LesleyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWMB 0h 43' 28"-1 Lap16:4813:3613:03
92165028MYCROFT, ColleenIMPALA BICYCLESCWMB 0h 43' 33"-1 Lap16:4613:3013:16
101564616BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 46' 06"-1 Lap16:5614:1414:55
DNF1764052BACIK, AndreaCOACH CHRIS.CA / TED VELIKONJACWMB
DNF2265248EVANS, MariTRUE NORTH CYCLES RACE TEAMCWMB

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Junior Men Results - 17.5 km - Average Speed 21.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1G11170796PERRY, BenjaminST. CATHARINES CYCLING CLUBCMJ 0h 47' 55"11:0509:0809:1609:1209:12
2S11865825MATTHEWS, BrettonINDEPENDENTCMJ 0h 48' 27"à 00' 32"11:2009:1709:1909:1309:16
3B117152ROSS, DavisMOUNTAINVIEW CYCLING CLUBCMJ 0h 49' 18"à 01' 23"11:3909:1409:2309:3509:26
411664328ETZL, BrandonST. CATHARINES CYCLING CLUBCMJ 0h 50' 51"à 02' 56"11:3909:5110:0009:3609:43
511370171HOPE, DanielTEAM SPOKE O'MOTIONCMJ 0h 54' 21"à 06' 26"12:3210:2110:2610:2610:33
611270563REINERT, EricMAZURCOACHING/WHEELS OF BLOORCMJ 0h 56' 33"à 08' 38"15:5309:4909:5910:2310:28
711470797MASSICOTTE, JasonST. CATHARINES CYCLING CLUBCMJ 0h 50' 51"-1 Lap12:0018:1110:5509:44
DNF11570509BRIOSCHI, CoreyTHINKSL.COM/CARSON ELECTRICCMJ

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Master B Men Results - 17.5 km - Average Speed 22.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1G20170702HARDINGE, DerekLAPDOGS CYCLING CLUBCMMB.1 0h 46' 46"10:5308:4708:5509:1008:59
2S20464356GREENE, PaulCHAIN REACTIONCMMB.1 0h 47' 56"à 01' 10"11:2009:1808:5809:1409:04
3B24265494CROUTCH, AndrewTRUE NORTH CYCLES RACE TEAMCMMB.1 0h 48' 09"à 01' 23"11:2009:1009:0709:1309:17
421164775DERMONT, DavidTRUE NORTH CYCLES RACE TEAMCMMB.1 0h 49' 06"à 02' 20"11:2909:1909:2509:2609:24
520370759INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 0h 49' 50"à 03' 04"11:3409:3409:3009:4009:29
623070640MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 0h 50' 34"à 03' 48"12:1209:4109:2109:3609:44
720570739PAGELL, MarkCXONTARIO.COMCMMB.1 0h 51' 04"à 04' 18"11:5209:4009:4509:5509:50
823965218WOOD, ChrisSOUND SOLUTIONSCMMB.1 0h 51' 28"à 04' 42"12:1109:4109:4210:0509:47
924165444WATSON, KevinSOUND SOLUTIONSCMMB.2 0h 51' 43"à 04' 57"12:2209:4409:4510:0509:46
1022261938ROBERTSON, EricKISSENACMMB.2 0h 51' 51"à 05' 05"12:0010:0409:5810:1409:34
1122564242APSE, EdgarsDARKHORSE FLYERSCMMB.1 0h 51' 52"à 05' 06"11:5210:0009:5810:0509:54
1221964726HENDRIKS, AaronCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 52' 06"à 05' 20"12:4909:4909:5009:5409:43
1321470691HILL, HughESTEEMTRAINING.COMCMMB.1 0h 52' 51"à 06' 05"12:2509:5610:0310:1210:13
1421770419RICHARDS, DougELITE HEALTHCMMB.2 0h 54' 03"à 07' 17"12:3510:1210:3210:1610:26
1523364153KER, JeffLAPDOGS CYCLING CLUBCMMB.2 0h 54' 45"à 07' 59"12:3610:1410:3610:4110:35
1623864698ENNS, DavidBRANT CYCLECMMB.2 0h 54' 59"à 08' 13"12:5410:3110:5610:2710:09
1722870763VISSER, RobST. CATHARINES CYCLING CLUBCMMB.3 0h 55' 09"à 08' 23"12:5910:4810:3610:2510:19
1822670745NESBITT, TomINDEPENDENTCMMB.3 0h 55' 10"à 08' 24"12:2710:2510:5011:0110:26
1922070597BERGMAN, BobCANADIAN CYCLING MAGAZINECMMB.1 0h 55' 43"à 08' 57"12:3910:2910:4910:5310:52
2023170735MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.3 0h 56' 04"à 09' 18"13:1310:3310:3910:4610:53
2120870731ABBEY, GarnettD'ORNELLAS RACING TEAMCMMB.2 0h 56' 29"à 09' 43"12:3310:0513:3510:0910:07
2223770799PEDERSEN, BrianINDEPENDENTCMMB.1 0h 56' 42"à 09' 56"13:1010:5510:4511:0010:51
2321270792FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 56' 57"à 10' 11"13:1110:3610:5711:1310:59
2422465024ARMSTRONG, BrentINDEPENDENTCMMB.2 0h 57' 16"à 10' 30"13:3210:5611:0910:5410:43
2522770794MANDEL, MichaelCXONTARIO.COMCMMB.2 0h 57' 21"à 10' 35"12:5511:0511:0711:0311:08
2621665323SANDERS, EricWHEELS OF BLOORCMMB.2 0h 57' 36"à 10' 50"13:3010:5810:5710:5211:15
2722971149OWSLEY, TonyTEAM TVC/VILLAGE CYCLE LONDONCMMB.2 0h 47' 02"-1 Lap13:1911:3111:0411:07
2823470069SCHAEFER, JimESTEEMTRAINING.COMCMMB.3 0h 47' 11"-1 Lap13:5110:5711:0811:14
2923664993ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 47' 36"-1 Lap13:1711:0011:4811:29
3023565388KOOPS, DerekZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 48' 14"-1 Lap14:0711:2711:2111:17
3120664486ARMSTRONG, NeilST. CATHARINES CYCLING CLUBCMMB.2 0h 49' 18"-1 Lap13:0611:2212:0112:47
3224065059CONLON, ShawnHANDLEBARS CYCLING COMPANYCMMB.2 0h 49' 32"-1 Lap13:2213:0511:2711:37
3320765246BEER, DavidTRUE NORTH CYCLES RACE TEAMCMMB.3 0h 50' 23"-1 Lap14:1512:0212:0711:56
3422165210WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 51' 13"-1 Lap14:4412:0612:2012:02
DNF20264300GEE, JonRIDE WITH RENDALLCMMB.1
DNF21070144SMITH, DonaldELITE HEALTHCMMB.2
DNF21364631REINIS, PaulLAPDOGS CYCLING CLUBCMMB.1
DNF23270571TKACHUK, CoreyDARKHORSE FLYERSCMMB.3
DNS20970362YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.2
DNS21570748LUEDTKE, ChadABOVE THRESHOLDCMMB.2
DNS21865193VANTIL, MikeELITE HEALTHCMMB.2
DNS22365385MAXWELL, KieranCHAIN REACTIONCMMB.2

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Elite Women Results - 14 km - Average Speed 19.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1G264274SIN, Amanda3 ROX RACINGCWE.2 0h 42' 38"12:2310:0909:5610:08
2S170305BUNN, MelissaSTEVENS RACING P/B THE CYCLERYCWE.1 0h 43' 30"à 00' 52"12:2210:0610:2710:34
3B370715HOBSON, LeighTHE HUB RACE TEAMCWE.1 0h 44' 41"à 02' 03"12:5510:4310:3910:23
4565822ILLINGWORTH, BrianaTRUE NORTH CYCLES RACE TEAMCWE.2 0h 47' 29"à 04' 51"13:3211:1711:1611:23
5665716FLYNN, EmilyEMD SERONO - SPECIALIZED CCXWJ.E 0h 49' 31"à 06' 53"14:3811:3911:5711:16
DNF464275BIETOLA, Laura3 ROX RACINGCWE.2

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Master A Men Results - 21 km - Average Speed 21.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
1G10170713MOGG, PeterTHE HUB RACE TEAMCMMA.1 0h 57' 32"11:5908:5108:5809:1209:1109:21
2S11970312WEBER, JeffSOUND SOLUTIONSCMMA.1 0h 58' 53"à 01' 21"12:2109:1809:1809:0709:1809:29
3B10270705BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 00' 35"à 03' 03"12:4409:2009:3609:3109:3609:45
411670582STANOJEVIC, PavleBIKEZONE RACINGCMMA.1 1h 02' 05"à 04' 33"13:0509:3709:4809:4809:4709:58
510365677WILBY, JonathanINDEPENDENTCMMA.1 1h 02' 15"à 04' 43"12:5209:4309:5209:5109:4810:06
610765120KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA.1 1h 02' 25"à 04' 53"13:2809:4309:4909:3909:4909:56
711170755CATES, PhilipLAPDOGS CYCLING CLUBCMMA.2 1h 03' 31"à 05' 59"12:4709:4710:0210:1310:2110:19
810670688HASYJ, ShawTHE HUB RACE TEAMCMMA.2 1h 04' 04"à 06' 32"12:4810:0010:0410:3410:1210:24
910570795TRIPP, MichaelPETERBOROUGH CYCLING CLUBCMMA.2 1h 04' 13"à 06' 41"13:1410:2310:0210:2410:0810:00
1010870726SCHUMAN, JamieST. CATHARINES CYCLING CLUBCMMA.2 1h 04' 37"à 07' 05"13:0309:4411:0510:2510:0510:12
1111565291MOTTAZ, JasonTEAM SILENT SPORTSCMMA.1 1h 05' 26"à 07' 54"13:1909:5510:1710:2310:4710:43
1212045679REID, ChrisRIDE WITH RENDALLCMMA.1 1h 07' 16"à 09' 44"13:1210:0810:2710:4211:0711:36
1310464194MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 57' 49"-1 Lap14:1110:4110:5810:5811:00
1411770736MARTIN, HopiLAPDOGS CYCLING CLUBCMMA.2 0h 58' 55"-1 Lap14:1011:0011:2511:0411:14
1511370709TOMSIC, BobNORCO EVOLUTIONCMMA.1 1h 00' 10"-1 Lap14:0711:3211:3811:1911:32
DNF10970758LYEYPI, DmytryINDEPENDENTCMMA.2
DNF11270784ROGERS, JustinNORCO EVOLUTIONCMMA.1
DNF11464805TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMCMMA.2
DNF11871150SPICER, JoshAQUILA/RACER SPORTIF/MATTAMY HCMMA.2
DNS11045116HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Elite Men Results - 24.5 km - Average Speed 23.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
1G165789WATSON, AndrewNORCO FACTORY TEAMCME.2 1h 02' 21"10:2008:1208:3308:3508:4308:4509:09
2S1371151JETTE, Cameron3 ROX RACINGCME.1 1h 03' 27"à 01' 06"10:4208:3608:4308:4008:4008:5209:10
3B370766BOX, ErikCYCLES DEVINCICME.1 1h 03' 38"à 01' 17"10:4208:5408:4508:4108:4708:5108:56
41665634MANCINI, PeterESTEEMTRAINING.COMCME.3 1h 04' 47"à 02' 26"10:5108:4508:5308:4909:1709:0609:03
51470463BLACK, KevinWHEELS OF BLOORCME.2 1h 05' 34"à 03' 13"11:1008:5609:0609:0909:0609:0309:00
6270773CHOWN, NathanHANDLEBARS CYCLING COMPANYCME.1 1h 05' 53"à 03' 32"13:0808:4608:5408:4208:4308:4208:55
71265728MORSE, PeterJET FUEL COFFEECME.1 1h 06' 27"à 04' 06"11:0908:5708:5609:0609:1309:4909:14
8765359LI, MarcoDARKHORSE FLYERSCME.2 1h 07' 00"à 04' 39"11:1008:5809:2809:1709:1409:2309:27
91570332SMIT, TristanEVOLUTION CYCLESCME.2 1h 08' 35"à 06' 14"11:3709:2209:2709:3109:3509:3409:27
101164988BISHOP, NickTHE HUB RACE TEAMCME.3 1h 09' 01"à 06' 40"11:3509:2609:3409:3009:3009:4109:43
11464252DOUGLAS, Kyle3 ROX RACINGCME.2 1h 09' 35"à 07' 14"11:2909:3409:5409:0509:2110:1909:53
12664090SMITH, IsaacDARKHORSE FLYERSCME.1 1h 09' 48"à 07' 27"11:4309:2609:4709:5009:4409:4109:37
131065137STEWART, JohnMAZURCOACHING/WHEELS OF BLOORCME.2 1h 11' 18"à 08' 57"11:4609:4109:4709:5409:5709:5810:12
14870793FITZGERALD, ScottLAPDOGS CYCLING CLUBCME.3 1h 02' 35"-1 Lap12:0410:0810:0310:1209:5210:16
DNF565744MOOTE, JeffTHE HUB RACE TEAMCME.3
DNF970733VANKRIMPEN, GuyST. CATHARINES CYCLING CLUBCME.2

Ontario Provincial Cyclo-cross Championships
Presented by
Speed River Cycling Club
October 23, 2010
Kelso Conservation Area, Milton Ontario
Under 23 Men Results - 24.5 km - Average Speed 22.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
1G2770775HUGHES, ZacharyTHE HUB RACE TEAMCMU23.2 1h 04' 05"11:1508:3608:3808:3208:4709:1808:57
2S2464255WAGLER, Tyson3 ROX RACINGCMU23.2 1h 05' 17"à 01' 12"11:0208:5009:0508:5409:0609:1109:06
3B2170524STAFFORD, JaredBIKESPORTS RACING TEAMCMU23.1 1h 06' 19"à 02' 14"10:2212:5408:4108:4308:3808:3208:26
42270778HENRI, JustinHANDLEBARS CYCLING COMPANYCMU23.2 1h 06' 49"à 02' 44"11:2409:1009:1009:0509:2009:2009:16
52564254WAGLER, Preston3 ROX RACINGCMU23.2 1h 08' 07"à 04' 02"11:1109:0009:2009:1909:4909:3209:56
62364469GIBSON, AlexESTEEMTRAINING.COMCMU23.2 1h 10' 21"à 06' 16"11:4409:2809:2809:4509:5110:0010:02
72864641CUBELLO, BrendanESTEEMTRAINING.COMCMU23.2 1h 03' 52"-1 Lap12:0810:0710:1710:2010:2510:32
82664130HUMPHRIES, RyanESTEEMTRAINING.COMCMU23.2 1h 06' 01"-1 Lap12:0810:1310:2710:4511:2311:02
92970547AMBS, TonyESTEEMTRAINING.COMCMU23.2 1h 09' 50"-1 Lap12:4710:5811:2111:4211:3811:22