Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Beginner Men Results - 14 km - Average Speed 19.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 215 | 10142 | DEBOER, Steve | ST.CATHARINES CYCLING CLUB | CME.4 | 0h 43' 47" | 12:58 | 10:18 | 10:18 | 10:13 | |
| 2 | 213 | 2477 | GREGORY, Stephen | INDEPENDENT | CME.4 | 0h 45' 13" | à 01' 26" | 13:06 | 10:31 | 10:48 | 10:47 |
| 3 | 205 | 65312 | GARTLEY, Ian | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 0h 46' 26" | à 02' 39" | 13:42 | 10:57 | 11:01 | 10:44 |
| 4 | 206 | 64551 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | CME.4 | 0h 46' 44" | à 02' 57" | 13:50 | 10:59 | 11:16 | 10:37 |
| 5 | 214 | 70790 | BITTMAN, Gregg | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 46' 44" | à 02' 57" | 13:40 | 11:03 | 10:57 | 11:02 |
| 6 | 208 | 10383 | FRITZ, Brian | TEAM ERAMOSA | CME.4 | 0h 47' 03" | à 03' 16" | 13:31 | 11:21 | 11:16 | 10:54 |
| 7 | 203 | 10382 | POULTON, Nathan | INDEPENDENT | CME.4 | 0h 47' 05" | à 03' 18" | 13:51 | 11:02 | 10:51 | 11:19 |
| 8 | 218 | 64972 | MARSHALL, Greg | HB CYCLING CLUB | CME.4 | 0h 47' 28" | à 03' 41" | 15:04 | 10:54 | 10:51 | 10:37 |
| 9 | 216 | 64316 | WATT, Robin | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 48' 29" | à 04' 42" | 13:45 | 11:26 | 11:40 | 11:37 |
| 10 | 204 | 247 | LOWRY, Thomas | INDEPENDENT | CME.4 | 0h 49' 00" | à 05' 13" | 14:57 | 11:50 | 11:22 | 10:51 |
| 11 | 209 | 65794 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | CME.4 | 0h 49' 01" | à 05' 14" | 14:12 | 11:50 | 11:57 | 11:01 |
| 12 | 212 | 64980 | LIERSCH, Brett | HAMILTON CYCLING CLUB | CME.4 | 0h 50' 24" | à 06' 37" | 13:46 | 12:23 | 12:28 | 11:45 |
| 13 | 219 | 70749 | COHEN, Sam | CANADIAN CYCLING MAGAZINE | CME.4 | 0h 50' 38" | à 06' 51" | 14:38 | 12:18 | 11:52 | 11:49 |
| 14 | 217 | 64728 | PARKER, Brandon | MOUNTAINVIEW CYCLING CLUB | CME.4 | 0h 52' 22" | à 08' 35" | 14:52 | 13:17 | 12:29 | 11:42 |
| 15 | 202 | 65311 | ECKART, Chris | HAMILTON CYCLING CLUB | CME.4 | 0h 53' 37" | à 09' 50" | 13:33 | 11:37 | 11:49 | 16:37 |
| 16 | 201 | 64307 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 0h 43' 24" | -1 Lap | 16:43 | 13:30 | 13:11 | |
| DNF | 210 | 70738 | COOK, James | CANADIAN CYCLING MAGAZINE | CME.4 | ||||||
| DNS | 207 | 70624 | KINGSLEY, Anthony | DARKHORSE FLYERS | CME.4 | ||||||
| DNS | 211 | 70708 | SULLIVAN, Marc | INDEPENDENT | CME.4 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Minime Boys Results - 14 km - Average Speed 17.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1G | 102 | 64302 | GEE, Derek | OTTAWA BICYCLE CLUB | CMU15 | 0h 47' 50" | 13:17 | 12:15 | 11:18 | 10:58 | |
| 2 | 108 | 10384 | YULE, Max | ST CATHARINES | CMU15 | 0h 52' 11" | à 04' 21" | 14:51 | 12:33 | 12:40 | 12:05 |
| 3S | 104 | 71 | ETZL, Taylor | ST. CATHARINES CYCLING CLUB | CMU15 | 0h 52' 11" | à 04' 21" | 14:51 | 12:33 | 12:40 | 12:06 |
| 4B | 105 | 2323 | SCHAEFER, Rune | ESTEEMTRAINTRAINING.COM | RMU13 | 0h 42' 24" | -1 Lap | 16:00 | 13:33 | 12:50 | |
| 5 | 109 | 194 | PEDDLE, Zachary | ESTEEMTRAINING.COM | CMU15 | 0h 46' 09" | -1 Lap | 16:52 | 14:36 | 14:41 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Cadet Men Results - 14 km - Average Speed 18.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1G | 103 | 64245 | JAMIESON, Adam | TEAM HARDWOOD CYCLING AND SKI | CMU17 | 0h 45' 55" | 13:16 | 10:49 | 11:03 | 10:46 | |
| 2S | 101 | 70370 | MILOSEVIC, Stefan | CHAIN REACTION | CMU17 | 0h 46' 46" | à 00' 51" | 13:35 | 11:00 | 11:00 | 11:10 |
| 3B | 110 | 64389 | RAPUS, Conner | ESTEEMTRAINING.COM | RMU17 | 0h 49' 52" | à 03' 57" | 14:26 | 11:41 | 11:46 | 11:57 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master D Men Results - 14 km - Average Speed 16.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1G | 31 | 1120 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 0h 50' 53" | 14:49 | 12:10 | 12:05 | 11:47 | |
| 2S | 32 | 64603 | KOCEMBA, Jan | IMPALA BICYCLES | CMMD.3 | 0h 55' 28" | à 04' 35" | 16:45 | 13:07 | 12:43 | 12:52 |
| 3B | 30 | 64928 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 46' 23" | -1 Lap | 15:03 | 18:44 | 12:34 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master C Men Results - 14 km - Average Speed 19.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1G | 6 | 65405 | SULE, Robert | CHAIN REACTION | CMMC.2 | 0h 42' 42" | 12:14 | 10:06 | 10:10 | 10:11 | |
| 2S | 4 | 64801 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.2 | 0h 43' 25" | à 00' 43" | 12:43 | 10:23 | 10:12 | 10:05 |
| 3B | 13 | 64534 | THOMSON, Scott | INDEPENDENT | CMMC.3 | 0h 43' 40" | à 00' 58" | 12:45 | 10:22 | 10:22 | 10:09 |
| 4 | 5 | 65396 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.2 | 0h 43' 48" | à 01' 06" | 12:56 | 10:15 | 10:19 | 10:17 |
| 5 | 2 | 65012 | FUNK, Colin | J & J CYCLE | CMMC.2 | 0h 44' 16" | à 01' 34" | 12:51 | 10:26 | 10:37 | 10:22 |
| 6 | 1 | 64165 | CHAMBERS, Chris | MAZURCOACHING/WHEELS OF BLOOR | CMMC.2 | 0h 44' 34" | à 01' 52" | 12:46 | 10:41 | 10:41 | 10:24 |
| 7 | 3 | 70081 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | CMMC.2 | 0h 45' 31" | à 02' 49" | 13:35 | 10:32 | 10:42 | 10:40 |
| 8 | 18 | 64406 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 45' 46" | à 03' 04" | 13:21 | 10:46 | 11:06 | 10:31 |
| 9 | 23 | 64617 | ROSS, Brien | MOUNTAINVIEW CYCLING CLUB | CMMC.2 | 0h 45' 50" | à 03' 08" | 13:22 | 10:53 | 10:55 | 10:38 |
| 10 | 22 | 65273 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 46' 02" | à 03' 20" | 13:24 | 10:47 | 10:48 | 11:03 |
| 11 | 15 | 65236 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | CMMC.2 | 0h 46' 19" | à 03' 37" | 13:32 | 11:01 | 10:57 | 10:47 |
| 12 | 20 | 64520 | MACDONALD, Mark | VELOCITY CYCLE AND SKI | CMMC.3 | 0h 48' 15" | à 05' 33" | 13:53 | 11:35 | 11:26 | 11:19 |
| 13 | 12 | 64195 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 49' 14" | à 06' 32" | 14:09 | 11:37 | 11:31 | 11:55 |
| 14 | 14 | 70649 | KOHN, Martin | INDEPENDENT | CMMC.2 | 0h 49' 54" | à 07' 12" | 14:17 | 11:49 | 11:59 | 11:47 |
| 15 | 9 | 65698 | WISHART, Scott | INDEPENDENT | CMMC.3 | 0h 50' 56" | à 08' 14" | 14:46 | 12:09 | 12:07 | 11:53 |
| 16 | 19 | 395 | PERRY, Don | NEWMARKET | CMMC.3 | 0h 52' 59" | à 10' 17" | 15:27 | 12:26 | 12:29 | 12:35 |
| 17 | 21 | 64730 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 44' 42" | -1 Lap | 16:32 | 13:57 | 14:12 | |
| 18 | 7 | 10066 | RENAUD, Phil | OMCA | RMMC.3 | 0h 51' 09" | -1 Lap | 18:57 | 15:54 | 16:16 | |
| DNF | 8 | 70426 | PERRIN, Pierre | TEAM NANOBLUR-GEARS | CMMC.3 | ||||||
| DNF | 11 | 65463 | LAIRD, Jim | TI CYCLE RACING | CMMC.2 | ||||||
| DNF | 16 | 65201 | HERBST, Mark | AQUILA/RACER SPORTIF/MATTAMY H | CMMC.3 | ||||||
| DNS | 10 | 70756 | SPENCER, Ron | VELOCITY CYCLE AND SKI | CMMC.2 | ||||||
| DNS | 17 | 65325 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.2 | ||||||
| DNS | 24 | 64601 | MELOFF, Rick | LA BICICLETTA ELITE TEAM | CMMC.2 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Cadet Women Results - 10.5 km - Average Speed 12.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
| 1G | 106 | 60 | CRESWICKE, Farleigh | ESTEEMTRAINING.COM | CWU15 | 0h 51' 44" | 19:15 | 16:40 | 15:48 | |
| 2S | 107 | 61 | CRESWICKE, Charlotte | ESTEEMTRAINING.COM | CWU13 | 0h 52' 53" | à 01' 09" | 20:04 | 16:47 | 16:02 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master Women Results - 14 km - Average Speed 18.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1G | 19 | 65466 | CROSWELL, Susan | TI CYCLE RACING | CWMB | 0h 45' 19" | 13:13 | 10:27 | 10:58 | 10:40 | |
| 2S | 12 | 65213 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 45' 42" | à 00' 23" | 13:15 | 10:44 | 10:53 | 10:49 |
| 3B | 11 | 71153 | CORDY, Michelle | HB CYCLING CLUB | CWMA | 0h 46' 53" | à 01' 34" | 13:14 | 11:06 | 11:17 | 11:15 |
| 4 | 14 | 64588 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 47' 22" | à 02' 03" | 13:47 | 11:14 | 11:08 | 11:11 |
| 5 | 20 | 71157 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 49' 52" | à 04' 33" | 14:20 | 11:44 | 11:55 | 11:52 |
| 6 | 13 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | CWMB | 0h 51' 39" | à 06' 20" | 14:56 | 12:02 | 12:23 | 12:16 |
| 7 | 16 | 70360 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 52' 54" | à 07' 35" | 15:01 | 12:34 | 12:31 | 12:47 |
| 8 | 18 | 65678 | FISHER, Lesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 0h 43' 28" | -1 Lap | 16:48 | 13:36 | 13:03 | |
| 9 | 21 | 65028 | MYCROFT, Colleen | IMPALA BICYCLES | CWMB | 0h 43' 33" | -1 Lap | 16:46 | 13:30 | 13:16 | |
| 10 | 15 | 64616 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 46' 06" | -1 Lap | 16:56 | 14:14 | 14:55 | |
| DNF | 17 | 64052 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | CWMB | ||||||
| DNF | 22 | 65248 | EVANS, Mari | TRUE NORTH CYCLES RACE TEAM | CWMB |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Junior Men Results - 17.5 km - Average Speed 21.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1G | 111 | 70796 | PERRY, Benjamin | ST. CATHARINES CYCLING CLUB | CMJ | 0h 47' 55" | 11:05 | 09:08 | 09:16 | 09:12 | 09:12 | |
| 2S | 118 | 65825 | MATTHEWS, Bretton | INDEPENDENT | CMJ | 0h 48' 27" | à 00' 32" | 11:20 | 09:17 | 09:19 | 09:13 | 09:16 |
| 3B | 117 | 152 | ROSS, Davis | MOUNTAINVIEW CYCLING CLUB | CMJ | 0h 49' 18" | à 01' 23" | 11:39 | 09:14 | 09:23 | 09:35 | 09:26 |
| 4 | 116 | 64328 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | CMJ | 0h 50' 51" | à 02' 56" | 11:39 | 09:51 | 10:00 | 09:36 | 09:43 |
| 5 | 113 | 70171 | HOPE, Daniel | TEAM SPOKE O'MOTION | CMJ | 0h 54' 21" | à 06' 26" | 12:32 | 10:21 | 10:26 | 10:26 | 10:33 |
| 6 | 112 | 70563 | REINERT, Eric | MAZURCOACHING/WHEELS OF BLOOR | CMJ | 0h 56' 33" | à 08' 38" | 15:53 | 09:49 | 09:59 | 10:23 | 10:28 |
| 7 | 114 | 70797 | MASSICOTTE, Jason | ST. CATHARINES CYCLING CLUB | CMJ | 0h 50' 51" | -1 Lap | 12:00 | 18:11 | 10:55 | 09:44 | |
| DNF | 115 | 70509 | BRIOSCHI, Corey | THINKSL.COM/CARSON ELECTRIC | CMJ |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master B Men Results - 17.5 km - Average Speed 22.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1G | 201 | 70702 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | CMMB.1 | 0h 46' 46" | 10:53 | 08:47 | 08:55 | 09:10 | 08:59 | |
| 2S | 204 | 64356 | GREENE, Paul | CHAIN REACTION | CMMB.1 | 0h 47' 56" | à 01' 10" | 11:20 | 09:18 | 08:58 | 09:14 | 09:04 |
| 3B | 242 | 65494 | CROUTCH, Andrew | TRUE NORTH CYCLES RACE TEAM | CMMB.1 | 0h 48' 09" | à 01' 23" | 11:20 | 09:10 | 09:07 | 09:13 | 09:17 |
| 4 | 211 | 64775 | DERMONT, David | TRUE NORTH CYCLES RACE TEAM | CMMB.1 | 0h 49' 06" | à 02' 20" | 11:29 | 09:19 | 09:25 | 09:26 | 09:24 |
| 5 | 203 | 70759 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 0h 49' 50" | à 03' 04" | 11:34 | 09:34 | 09:30 | 09:40 | 09:29 |
| 6 | 230 | 70640 | MAKARCHUK, Ed | SOUND SOLUTIONS | CMMB.1 | 0h 50' 34" | à 03' 48" | 12:12 | 09:41 | 09:21 | 09:36 | 09:44 |
| 7 | 205 | 70739 | PAGELL, Mark | CXONTARIO.COM | CMMB.1 | 0h 51' 04" | à 04' 18" | 11:52 | 09:40 | 09:45 | 09:55 | 09:50 |
| 8 | 239 | 65218 | WOOD, Chris | SOUND SOLUTIONS | CMMB.1 | 0h 51' 28" | à 04' 42" | 12:11 | 09:41 | 09:42 | 10:05 | 09:47 |
| 9 | 241 | 65444 | WATSON, Kevin | SOUND SOLUTIONS | CMMB.2 | 0h 51' 43" | à 04' 57" | 12:22 | 09:44 | 09:45 | 10:05 | 09:46 |
| 10 | 222 | 61938 | ROBERTSON, Eric | KISSENA | CMMB.2 | 0h 51' 51" | à 05' 05" | 12:00 | 10:04 | 09:58 | 10:14 | 09:34 |
| 11 | 225 | 64242 | APSE, Edgars | DARKHORSE FLYERS | CMMB.1 | 0h 51' 52" | à 05' 06" | 11:52 | 10:00 | 09:58 | 10:05 | 09:54 |
| 12 | 219 | 64726 | HENDRIKS, Aaron | CYCLEPATH OAKVILLE RACE TEAM | CMMB.2 | 0h 52' 06" | à 05' 20" | 12:49 | 09:49 | 09:50 | 09:54 | 09:43 |
| 13 | 214 | 70691 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.1 | 0h 52' 51" | à 06' 05" | 12:25 | 09:56 | 10:03 | 10:12 | 10:13 |
| 14 | 217 | 70419 | RICHARDS, Doug | ELITE HEALTH | CMMB.2 | 0h 54' 03" | à 07' 17" | 12:35 | 10:12 | 10:32 | 10:16 | 10:26 |
| 15 | 233 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 54' 45" | à 07' 59" | 12:36 | 10:14 | 10:36 | 10:41 | 10:35 |
| 16 | 238 | 64698 | ENNS, David | BRANT CYCLE | CMMB.2 | 0h 54' 59" | à 08' 13" | 12:54 | 10:31 | 10:56 | 10:27 | 10:09 |
| 17 | 228 | 70763 | VISSER, Rob | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 55' 09" | à 08' 23" | 12:59 | 10:48 | 10:36 | 10:25 | 10:19 |
| 18 | 226 | 70745 | NESBITT, Tom | INDEPENDENT | CMMB.3 | 0h 55' 10" | à 08' 24" | 12:27 | 10:25 | 10:50 | 11:01 | 10:26 |
| 19 | 220 | 70597 | BERGMAN, Bob | CANADIAN CYCLING MAGAZINE | CMMB.1 | 0h 55' 43" | à 08' 57" | 12:39 | 10:29 | 10:49 | 10:53 | 10:52 |
| 20 | 231 | 70735 | MELLINA, Edmond | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 56' 04" | à 09' 18" | 13:13 | 10:33 | 10:39 | 10:46 | 10:53 |
| 21 | 208 | 70731 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | CMMB.2 | 0h 56' 29" | à 09' 43" | 12:33 | 10:05 | 13:35 | 10:09 | 10:07 |
| 22 | 237 | 70799 | PEDERSEN, Brian | INDEPENDENT | CMMB.1 | 0h 56' 42" | à 09' 56" | 13:10 | 10:55 | 10:45 | 11:00 | 10:51 |
| 23 | 212 | 70792 | FARAONE, Gabe | ZM CYCLE & FITNESS CYCLING CLU | CMMB.2 | 0h 56' 57" | à 10' 11" | 13:11 | 10:36 | 10:57 | 11:13 | 10:59 |
| 24 | 224 | 65024 | ARMSTRONG, Brent | INDEPENDENT | CMMB.2 | 0h 57' 16" | à 10' 30" | 13:32 | 10:56 | 11:09 | 10:54 | 10:43 |
| 25 | 227 | 70794 | MANDEL, Michael | CXONTARIO.COM | CMMB.2 | 0h 57' 21" | à 10' 35" | 12:55 | 11:05 | 11:07 | 11:03 | 11:08 |
| 26 | 216 | 65323 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 0h 57' 36" | à 10' 50" | 13:30 | 10:58 | 10:57 | 10:52 | 11:15 |
| 27 | 229 | 71149 | OWSLEY, Tony | TEAM TVC/VILLAGE CYCLE LONDON | CMMB.2 | 0h 47' 02" | -1 Lap | 13:19 | 11:31 | 11:04 | 11:07 | |
| 28 | 234 | 70069 | SCHAEFER, Jim | ESTEEMTRAINING.COM | CMMB.3 | 0h 47' 11" | -1 Lap | 13:51 | 10:57 | 11:08 | 11:14 | |
| 29 | 236 | 64993 | ROSE, Joel | THE HUB RACE TEAM | CMMB.2 | 0h 47' 36" | -1 Lap | 13:17 | 11:00 | 11:48 | 11:29 | |
| 30 | 235 | 65388 | KOOPS, Derek | ZM CYCLE & FITNESS CYCLING CLU | CMMB.2 | 0h 48' 14" | -1 Lap | 14:07 | 11:27 | 11:21 | 11:17 | |
| 31 | 206 | 64486 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.2 | 0h 49' 18" | -1 Lap | 13:06 | 11:22 | 12:01 | 12:47 | |
| 32 | 240 | 65059 | CONLON, Shawn | HANDLEBARS CYCLING COMPANY | CMMB.2 | 0h 49' 32" | -1 Lap | 13:22 | 13:05 | 11:27 | 11:37 | |
| 33 | 207 | 65246 | BEER, David | TRUE NORTH CYCLES RACE TEAM | CMMB.3 | 0h 50' 23" | -1 Lap | 14:15 | 12:02 | 12:07 | 11:56 | |
| 34 | 221 | 65210 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 51' 13" | -1 Lap | 14:44 | 12:06 | 12:20 | 12:02 | |
| DNF | 202 | 64300 | GEE, Jon | RIDE WITH RENDALL | CMMB.1 | |||||||
| DNF | 210 | 70144 | SMITH, Donald | ELITE HEALTH | CMMB.2 | |||||||
| DNF | 213 | 64631 | REINIS, Paul | LAPDOGS CYCLING CLUB | CMMB.1 | |||||||
| DNF | 232 | 70571 | TKACHUK, Corey | DARKHORSE FLYERS | CMMB.3 | |||||||
| DNS | 209 | 70362 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.2 | |||||||
| DNS | 215 | 70748 | LUEDTKE, Chad | ABOVE THRESHOLD | CMMB.2 | |||||||
| DNS | 218 | 65193 | VANTIL, Mike | ELITE HEALTH | CMMB.2 | |||||||
| DNS | 223 | 65385 | MAXWELL, Kieran | CHAIN REACTION | CMMB.2 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Elite Women Results - 14 km - Average Speed 19.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1G | 2 | 64274 | SIN, Amanda | 3 ROX RACING | CWE.2 | 0h 42' 38" | 12:23 | 10:09 | 09:56 | 10:08 | |
| 2S | 1 | 70305 | BUNN, Melissa | STEVENS RACING P/B THE CYCLERY | CWE.1 | 0h 43' 30" | à 00' 52" | 12:22 | 10:06 | 10:27 | 10:34 |
| 3B | 3 | 70715 | HOBSON, Leigh | THE HUB RACE TEAM | CWE.1 | 0h 44' 41" | à 02' 03" | 12:55 | 10:43 | 10:39 | 10:23 |
| 4 | 5 | 65822 | ILLINGWORTH, Briana | TRUE NORTH CYCLES RACE TEAM | CWE.2 | 0h 47' 29" | à 04' 51" | 13:32 | 11:17 | 11:16 | 11:23 |
| 5 | 6 | 65716 | FLYNN, Emily | EMD SERONO - SPECIALIZED CC | XWJ.E | 0h 49' 31" | à 06' 53" | 14:38 | 11:39 | 11:57 | 11:16 |
| DNF | 4 | 64275 | BIETOLA, Laura | 3 ROX RACING | CWE.2 |
Ontario Provincial Cyclo-cross Championships |
Presented by |
Speed River Cycling Club |
October 23, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master A Men Results - 21 km - Average Speed 21.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1G | 101 | 70713 | MOGG, Peter | THE HUB RACE TEAM | CMMA.1 | 0h 57' 32" | 11:59 | 08:51 | 08:58 | 09:12 | 09:11 | 09:21 | |
| 2S | 119 | 70312 | WEBER, Jeff | SOUND SOLUTIONS | CMMA.1 | 0h 58' 53" | à 01' 21" | 12:21 | 09:18 | 09:18 | 09:07 | 09:18 | 09:29 |
| 3B | 102 | 70705 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CMMA.1 | 1h 00' 35" | à 03' 03" | 12:44 | 09:20 | 09:36 | 09:31 | 09:36 | 09:45 |
| 4 | 116 | 70582 | STANOJEVIC, Pavle | BIKEZONE RACING | CMMA.1 | 1h 02' 05" | à 04' 33" | 13:05 | 09:37 | 09:48 | 09:48 | 09:47 | 09:58 |
| 5 | 103 | 65677 | WILBY, Jonathan | INDEPENDENT | CMMA.1 | 1h 02' 15" | à 04' 43" | 12:52 | 09:43 | 09:52 | 09:51 | 09:48 | 10:06 |
| 6 | 107 | 65120 | KALKOUNIS, Demetre | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA.1 | 1h 02' 25" | à 04' 53" | 13:28 | 09:43 | 09:49 | 09:39 | 09:49 | 09:56 |
| 7 | 111 | 70755 | CATES, Philip | LAPDOGS CYCLING CLUB | CMMA.2 | 1h 03' 31" | à 05' 59" | 12:47 | 09:47 | 10:02 | 10:13 | 10:21 | 10:19 |
| 8 | 106 | 70688 | HASYJ, Shaw | THE HUB RACE TEAM | CMMA.2 | 1h 04' 04" | à 06' 32" | 12:48 | 10:00 | 10:04 | 10:34 | 10:12 | 10:24 |
| 9 | 105 | 70795 | TRIPP, Michael | PETERBOROUGH CYCLING CLUB | CMMA.2 | 1h 04' 13" | à 06' 41" | 13:14 | 10:23 | 10:02 | 10:24 | 10:08 | 10:00 |
| 10 | 108 | 70726 | SCHUMAN, Jamie | ST. CATHARINES CYCLING CLUB | CMMA.2 | 1h 04' 37" | à 07' 05" | 13:03 | 09:44 | 11:05 | 10:25 | 10:05 | 10:12 |
| 11 | 115 | 65291 | MOTTAZ, Jason | TEAM SILENT SPORTS | CMMA.1 | 1h 05' 26" | à 07' 54" | 13:19 | 09:55 | 10:17 | 10:23 | 10:47 | 10:43 |
| 12 | 120 | 45679 | REID, Chris | RIDE WITH RENDALL | CMMA.1 | 1h 07' 16" | à 09' 44" | 13:12 | 10:08 | 10:27 | 10:42 | 11:07 | 11:36 |
| 13 | 104 | 64194 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 57' 49" | -1 Lap | 14:11 | 10:41 | 10:58 | 10:58 | 11:00 | |
| 14 | 117 | 70736 | MARTIN, Hopi | LAPDOGS CYCLING CLUB | CMMA.2 | 0h 58' 55" | -1 Lap | 14:10 | 11:00 | 11:25 | 11:04 | 11:14 | |
| 15 | 113 | 70709 | TOMSIC, Bob | NORCO EVOLUTION | CMMA.1 | 1h 00' 10" | -1 Lap | 14:07 | 11:32 | 11:38 | 11:19 | 11:32 | |
| DNF | 109 | 70758 | LYEYPI, Dmytry | INDEPENDENT | CMMA.2 | ||||||||
| DNF | 112 | 70784 | ROGERS, Justin | NORCO EVOLUTION | CMMA.1 | ||||||||
| DNF | 114 | 64805 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | ||||||||
| DNF | 118 | 71150 | SPICER, Josh | AQUILA/RACER SPORTIF/MATTAMY H | CMMA.2 | ||||||||
