SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Beginner Men Results - 15 km - Average Speed 22.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 103 | 214175 | ELLEFSON, Chris | HANDLEBARS CC | RME.3 | 0h 39' 41" | |
| 2 | 118 | 56761 | ROSEN, Noah | VÉLO COLOUR | CME.3 | 0h 40' 07" | à 00' 26" |
| 3 | 124 | 56691 | ROMERIL, Mark | SPEEDRIVER.COM | RMU23.3 | 0h 40' 17" | à 00' 36" |
| 4 | 126 | 47166 | MARSHALL, Greg | INDEPENDENT | CME.4 | 0h 41' 09" | à 01' 28" |
| 5 | 100 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | CMU23.4 | 0h 42' 15" | à 02' 34" |
| 6 | 116 | 48721 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 42' 17" | à 02' 36" |
| 7 | 119 | 48078 | BROWN, Dave | BIKESPORTS RACING | CME.2 | 0h 42' 18" | à 02' 37" |
| 8 | 113 | 1198 | POTSTRA, Brian | VÉLO COLOUR | CME.4 | 0h 43' 03" | à 03' 22" |
| 9 | 125 | 9407 | KOZANCZYN, Chris | INDEPENDENT | RME.4 | 0h 44' 15" | à 04' 34" |
| 10 | 127 | 47747 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.3 | 0h 44' 47" | à 05' 06" |
| 11 | 130 | 9413 | ANNIS, John | INDEPENDENT | CME.4 | 0h 46' 24" | à 06' 43" |
| 12 | 122 | 9415 | NIELSEN, Paul | SPEEDRIVER.COM | CME.4 | 0h 40' 18" | -1 Lap |
| 13 | 115 | 48458 | MCCALLUM, Alex | CYCLES LONDON RACING TEAM | CMU23.4 | 0h 42' 31" | -1 Lap |
| 14 | 129 | 47564 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | CME.4 | 0h 42' 32" | -1 Lap |
| 15 | 105 | 48487 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.3 | 0h 44' 45" | -1 Lap |
| 16 | 128 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | CME.4 | 0h 45' 43" | -1 Lap |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Cadet Men Results - 12.5 km - Average Speed 18.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 1 | 56756 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 41' 39" | |
| 2 | 7 | 803 | MILOSEVIC, Sasa | CHAIN REACTION | RMU11 | 0h 34' 35" | -2 Laps |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master 3 Men Results - 15 km - Average Speed 21.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 316 | 56485 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 41' 12" | |
| 2 | 308 | 913 | HAYES, Scott | MIDWEEK CYCLING CLUB | CMM.3 | 0h 42' 12" | à 01' 00" |
| 3 | 312 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.3 | 0h 42' 24" | à 01' 12" |
| 4 | 311 | 47270 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 42' 35" | à 01' 23" |
| 5 | 334 | 47250 | LANDRY, Rick | SPEEDRIVER.COM | CMMB.3 | 0h 42' 46" | à 01' 34" |
| 6 | 323 | 48895 | SPALDING, Chris | BRAMPTON CYCLING CLUB | RMMA.3 | 0h 42' 58" | à 01' 46" |
| 7 | 304 | 56838 | KER, Jeff | INDEPENDENT | CMMB.3 | 0h 43' 05" | à 01' 53" |
| 8 | 319 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 43' 08" | à 01' 56" |
| 9 | 318 | 2335 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 0h 43' 11" | à 01' 59" |
| 10 | 302 | 47365 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 0h 44' 24" | à 03' 12" |
| 11 | 333 | 9408 | KENNY, Dave | INDEPENDENT | RMMA.3 | 0h 44' 41" | à 03' 29" |
| 12 | 322 | 1185 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 0h 44' 58" | à 03' 46" |
| 13 | 335 | 56483 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 46' 05" | à 04' 53" |
| 14 | 331 | 56616 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 0h 46' 17" | à 05' 05" |
| 15 | 336 | 47244 | MC CUTCHEON, Brad | COACH CHRIS.CA / TED VELIKONJA | CMMA.3 | 0h 39' 15" | -1 Lap |
| 16 | 306 | 1194 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 0h 40' 12" | -1 Lap |
| 17 | 310 | 231 | ROBINSON, Philip L. | THE HUB RACE TEAM | CMMB.3 | 0h 40' 51" | -1 Lap |
| 18 | 305 | 47819 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 42' 17" | -1 Lap |
| 19 | 309 | 47780 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 42' 39" | -1 Lap |
| 20 | 315 | 47804 | FRANCHI, Martin | CYCLOCROSSONTARIO.COM | CMMB.3 | 0h 42' 43" | -1 Lap |
| 21 | 313 | 64 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 0h 40' 15" | -2 Laps |
| DNF | 332 | 56840 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | CMMB.3 | 0h 35' 50" | -1 Lap |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master Women Results - 17.5 km - Average Speed 21.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 21 | 9414 | LAGLER, Anita | HEALING CYCLE BIKE CLUB | CWMB | 0h 49' 04" | |
| 2 | 11 | 48024 | CORDY, Michelle | INDEPENDENT | CWMA | 0h 49' 23" | à 00' 19" |
| 3 | 7 | 47271 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 52' 39" | à 03' 35" |
| 4 | 22 | 48478 | JACKMAN, Michelle | COACH CHRIS.CA / TED VELIKONJA | CWMA | 0h 53' 35" | à 04' 31" |
| 5 | 16 | 48832 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 55' 35" | à 06' 31" |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Junior Men Results - 20 km - Average Speed 24.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 104 | 47680 | RYKHOFF, Sam | BIKESPORTS RACING | CMJ | 0h 48' 56" | |
| 2 | 106 | 56843 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | CMU17 | 0h 50' 33" | à 01' 37" |
| 3 | 113 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMU17 | 0h 52' 48" | à 03' 52" |
| 4 | 108 | 47550 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 0h 53' 06" | à 04' 10" |
| 5 | 112 | 56729 | TOMPKINS, Jeff | THE HUB RACE TEAM | CMJ | 0h 54' 27" | à 05' 31" |
| 6 | 110 | 47500 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 0h 56' 03" | à 07' 07" |
| 7 | 105 | 1189 | KANTOR, Babylon | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 0h 50' 07" | -1 Lap |
| 8 | 111 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 50' 50" | -1 Lap |
| 9 | 114 | 56494 | AMBS, Tony | ESTEEMTRAINING.COM | CMJ | 0h 54' 53" | -2 Laps |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master 2 Men Results - 20 km - Average Speed 22.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 206 | 48235 | KALKOUNIS, Demetre | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA.2 | 0h 52' 35" | |
| 2 | 204 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 0h 52' 48" | à 00' 13" |
| 3 | 232 | 47457 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 53' 04" | à 00' 29" |
| 4 | 231 | 48504 | BEIT, Paul | SWEET PETE'S | CMMA.2 | 0h 53' 16" | à 00' 41" |
| 5 | 235 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 0h 53' 19" | à 00' 44" |
| 6 | 205 | 47242 | LYEYPI, Dmytry | INDEPENDENT | CMMA.2 | 0h 54' 16" | à 01' 41" |
| 7 | 207 | 47670 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | 0h 54' 22" | à 01' 47" |
| 8 | 221 | 48076 | SERRA, Gary | INDEPENDENT | RMMA.2 | 0h 54' 30" | à 01' 55" |
| 9 | 216 | 48695 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 54' 42" | à 02' 07" |
| 10 | 226 | 347 | HARRIS, Len | INDEPENDENT | CMMB.2 | 0h 48' 50" | -1 Lap |
| 11 | 211 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 49' 04" | -1 Lap |
| 12 | 229 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 0h 49' 08" | -1 Lap |
| 13 | 327 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 0h 49' 10" | -1 Lap |
| 14 | 240 | 9416 | CORMACK, Jason | INDEPENDENT | CMM.2 | 0h 49' 49" | -1 Lap |
| 15 | 212 | 47893 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 0h 50' 44" | -1 Lap |
| 16 | 225 | 56856 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | CMMB.2 | 0h 51' 08" | -1 Lap |
| 17 | 222 | 47330 | PERRIN, Pierre | CYCLE 4 MS | CMMC.2 | 0h 51' 22" | -1 Lap |
| 18 | 239 | 48684 | FITZSIMMONS, Jason | TREK STORE RACE TEAM | RMMA.1 | 0h 52' 20" | -1 Lap |
| 19 | 238 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 0h 53' 35" | -1 Lap |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Elite Women Results - 17.5 km - Average Speed 21.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 8 | 47664 | BUNN, Melissa | THE HUB RACE TEAM | CWE.1 | 0h 48' 46" | |
| 2 | 4 | 48104 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.2 | 0h 52' 03" | à 03' 17" |
| 3 | 13 | 56764 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 52' 55" | à 04' 09" |
| 4 | 10 | 56849 | CHOWN, Lesley | NICKEL CITY CYCLISTS | CWE.3 | 0h 48' 58" | -1 Lap |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master 1 Men Results - 25 km - Average Speed 25.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 100 | 48111 | MOGG, Peter | THE HUB RACE TEAM | CMMA.1 | 0h 58' 48" | |
| 2 | 116 | 48772 | CROUTCH, Andrew | TRUE NORTH CYCLES | RMMA.1 | 0h 59' 01" | à 00' 13" |
| 3 | 102 | 56703 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 0h 59' 02" | à 00' 14" |
| 4 | 133 | 48257 | BARNES, Jon | TREK STORE RACE TEAM | CMMA.1 | 1h 00' 44" | à 01' 56" |
| 5 | 120 | 56046 | KEW, Michael | NEWORLD CYCLE | CMMB.2 | 1h 01' 24" | à 02' 36" |
| 6 | 111 | 56839 | WILBY, Jonathan | LA BICICLETTA / J. LINDEBERG | CMMA.1 | 1h 01' 55" | à 03' 07" |
| 7 | 130 | 56113 | BERGER, Brent | ESTEEMTRAINING.COM | CMMB.1 | 0h 56' 03" | -1 Lap |
| 8 | 135 | 48336 | STANOJEVIC, Pavle | HEALING CYCLE BIKE CLUB | CMMA.1 | 0h 56' 44" | -1 Lap |
| 9 | 115 | 30280 | RODEN, John | DUNDEES | RMMB.1 | 0h 58' 42" | -1 Lap |
| 10 | 129 | 9417 | JOHNSON, Lance | WELLS FARGO ADVISORS | CMM.1 | 0h 59' 04" | -1 Lap |
| 11 | 241 | 647 | STEPHENSON, Wes | ST. CATHARINES CYCLING CLUB | CMM.2 | 0h 59' 18" | -1 Lap |
| 12 | 131 | 9418 | HILLYARD, Rob | WELLS FARGO ADVISORS | CMM.1 | 0h 59' 18" | -1 Lap |
| 13 | 114 | 81765 | FULLER, Chris | WELLS FARGO ADVISORS | RMMB.1 | 1h 01' 18" | -1 Lap |
| 14 | 105 | 48258 | FU, William | PEDAL PERFORMANCE | CMMA.1 | 1h 02' 44" | -1 Lap |
| 15 | 123 | 47253 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 59' 14" | -2 Laps |
| 16 | 134 | 48286 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | CMMB.1 | 0h 31' 10" | -5 Laps |
| DQ | 132 | 9419 | TIMMONS, Steve | 115468 CANADA LTD | CMM.1 | 0h 27' 09" | -5 Laps |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Elite Men Results - 25 km - Average Speed 26.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 35 | 47159 | DOUGLAS, Kyle | 3 ROX RACING | CME.2 | 0h 57' 01" | |
| 2 | 31 | 48643 | CHOWN, Nathan | NICKEL CITY CYCLISTS | CME.1 | 0h 57' 02" | à 00' 01" |
| 3 | 19 | 47972 | STAFFORD, Jared | BIKESPORTS RACING | CMJ | 0h 57' 10" | à 00' 09" |
| 4 | 22 | 48611 | VAN ARRAGON, John | THE HUB RACE TEAM | RME.2 | 0h 59' 04" | à 02' 03" |
| 5 | 21 | 48268 | BOX, Erik | GARNEAU-CLUB CHAUSSURES-OGILVY | CME.2 | 0h 59' 11" | à 02' 10" |
| 6 | 17 | 47058 | MORSE, Peter | JET FUEL COFFEE | CME.1 | 1h 00' 16" | à 03' 15" |
| 7 | 36 | 56213 | LI, Marco | TEAM MCOR | CME.2 | 1h 00' 30" | à 03' 29" |
| 8 | 4 | 56230 | SMITH, Isaac | TEAM MCOR | CME.2 | 1h 02' 07" | à 05' 06" |
| 9 | 6 | 47796 | BISHOP, Nick | THE HUB RACE TEAM | CME.3 | 1h 02' 11" | à 05' 10" |
| 10 | 32 | 48274 | MANCINI, Peter | ESTEEMTRAINING.COM | CME.3 | 1h 02' 24" | à 05' 23" |
| 11 | 9 | 48856 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | CME.3 | 1h 02' 50" | à 05' 49" |
| 12 | 34 | 48870 | REID, Christopher | RIDE WITH RENDALL | CME.2 | 0h 57' 58" | -1 Lap |
| 13 | 25 | 38328 | KEEPING, Stephen | BLUBERI-MARTIN SWISS-SPECIALIZ | RME.2 | 0h 58' 18" | -1 Lap |
| 14 | 14 | 47661 | STEINMAN, Zachary | CICLO WERKS BMC | CME.2 | 0h 58' 32" | -1 Lap |
| 15 | 26 | 56115 | SHRIVE, Graham | RACER SPORTIF/MATTAMY HOMES | CME.1 | 0h 58' 46" | -1 Lap |
| 16 | 37 | 48577 | HINES, Justin | NICKEL CITY CYCLISTS | CME.2 | 0h 59' 00" | -1 Lap |
| 17 | 3 | 47844 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CME.3 | 0h 59' 54" | -1 Lap |
| 18 | 38 | 48409 | GARTLEY, Ian | RACER SPORTIF/MATTAMY HOMES | CME.2 | 0h 59' 33" | -2 Laps |
| DNF | 15 | 56007 | VIPOND, Nicholas | RIDE WITH RENDALL | CME.1 | 0h 06' 31" | -9 Laps |