Speed River Cycling Club

Results - Day 1


Results - Day 2


Results - Overall


Club Sponsors

Cross Race

Speed River Cycling Club is affiliated with: OCA CCA

this site only  
Powered by Google



Super Century

2007 HALLOWEEN CROSS WEEKEND RESULTS

Results are posted below, with club member results bolded. Jump directly to your category using menu on left.

This race was made possible due to the generous support of the following sponsors:

North America Construction Speed River Bicycle Even Construction
Wellington Brewery Kona Hammer Nutrition
Pedros Battlefield Equipment Tim Hortons - Aberfoyle

RESULTS

U17 Men/Women - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 100 Stone Chris HB Cycling Club U17 45:37 6 25
2 497 Gibson Alex HB Cycling Club U17 at 1:10 23
3 96 Winn Luke Impala Bicycles U17 at 4:55 21
top

Junior Men - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 97 Bailey Mitchell Hardwood Hills JR 48:23 8 25
2 90 Hughes Zachery The Hub Bicycle Club JR at 2:30 23
3 91 Winn Bennett Impala Bicycles JR at 3:10 21
4 96 Farquharson Matthew Independent JR -1 lap 19
5 92 Stafford Jared HB Cycling Club JR DNF 1
top

Senior 3/4 Men - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 63 Luscombe Scott D`Ornellas/Delta Graphics Racing Team S3/4 39:42 6 25
2 78 Mancini Peter Independent S3/4 at 1:10 23
3 64 Kroetsch Jeff Waterloo CC S3/4 at 1:35 21
4 82 Hodgson Wesley Independent S3/4 at 4:45 19
5 89 Clark Mike Independent S3/4 -1 lap 17
6 72 Richardson Julian Independent S3/4 -2 laps 16
top

Senior Men - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 36 Chown Nathan Handlebars CC SR 1:00:10 11 25
2 1 Watson Andrew Barrie CC SR at 0:30 23
3 2 Hines Justin Rapid City Cycle SR at 0:55 21
4 3 Box Erik The Hub Bicycle Club SR at 2:15 19
5 24 Jette Cameron Team Trek Store / Ride for Karen SR at 3:20 17
6 12 Roden John JW Dundee SR at 4:15 16
7 267 Marshall Shawn Mike's Bike Shop SR at 4:45 15
8 9 Mogg Peter The Hub Bicycle Club SR at 5:35 14
9 23 Carleton Tim Team Trek Store / Ride for Karen SR at 6:00 13
10 28 Hollingshead Shane Barrie CC SR -1 lap 12
11 18 Marcotte Stephane Cycle Solutions / Angry Johnny's Racing SR -1 lap 10
12 4 Fu William Pedal Performance SR -1 lap 9
13 17 McCaughey Mike Pierik's/Elite Heatth SR -1 lap 8
14 38 Knight Matthew Cycle Solutions / Angry Johnny's Racing SR -1 lap 7
15 268 Varabei Antan Cycle Solutions / Angry Johnny's Racing SR -1 lap 6
16 33 Kelly Scott Independent SR -1 lap 5
17 265 Sinclair Sean True North Cycles SR -1 lap 4
18 6 Li Marco Cycle Solutions / Angry Johnny's Racing SR DNF 1
19 266 McCartney Matthew J&J Cycle SR DNF 1
20 269 Riggs Jamie Ottawa Bicycle Club SR DNF 1
21 14 Black Kevin Cycle Solutions / Angry Johnny's Racing SR DNF 1
top

Women - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 64 Vale Jill Coach Chris W 48:24 7 25
2 259 Trimble-Haviland Sue Norco W at 2:25 23
3 89 Gidney Holland Independent W at 2:50 21
4 88 Illingworth Briana Midweek CC W at 3:40 19
5 81 Ferguson Tabitha Waterloo CC W at 4:45 17
6 258 Kavanagh Kelly Mike's Bike Shop W at 4:55 16
7 70 Bouchard Christina Independent W at 6:10 15
8 82 Golding Colleen Fly Gurlz W -1 lap 14
9 80 Greene Leslie Chain Reaction W -1 lap 13
10 79 Adams Catherine Independent W -1 lap 12
11 62 Chown Lesley St. Catharines CC W DNF 1
12 67 Jones-Baumgardt Celeste MazurCoaching W DNF 1
13 60 Natterer Prisca True North Cycles W DNF 1
top

Master 3 Men - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 403 Brenner John Independent M3 40:12 6 25
2 3 Thang Dennis Independent M3 at 0:35 23
3 23 May Jason Cyclissmo CC M3 at 2:40 21
4 401 McCutcheon Brad Independent M3 at 2:55 19
5 17 Wheldrake Sean Independent M3 at 3:25 17
6 1 Buckley Tim HB Cycling Club M3 s.t. 16
7 36 MacMurray Michael Independent M3 at 3:35 15
8 5 Whetham Anthony Impala Bicyles M3 at 3:50 14
9 15 Morrow Francis Independent M3 at 4:10 13
10 405 Drewitt Gordon Independent M3 at 4:45 12
11 402 Freeman Matt Independent M3 at 4:55 10
12 10 Gray Mark Barrie CC M3 at 5:05 9
13 9 Winn Will Impala Bicycles M3 at 5:30 8
14 27 Baines Ron Waterloo CC M3 at 6:20 7
15 404 Rogers Brian Brampton CC M3 at 6:50 6
16 6 Macdonald Keith Cycle Solutions/Angry Johnny's Racing M3 -1 lap 5
17 12 Kielley Jeff Independent M3 -1 lap 4
18 45 Packham Bill Lapdogs M3 -1 lap 3
19 16 Harper Phil Newmarket Eagles M3 -1 lap 2
20 7 Renaud Phil Hamilton CC M3 -1 lap 1
top

Master 2 Men - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 5 Pagell Mark Independent M2 50:28 8 25
2 21 Andrigo Roy Team H & R Block M2 at 1:00 23
3 43 Van Til Mike Pierik's/Elite Health M2 at 1:05 21
4 9 Hill Hugh HB Cycling Club M2 at 1:20 19
5 28 Dean Paul London Honda / Westhaven Homes M2 at 1:45 17
6 22 Trant Ryan Cyclepath Oakville M2 st 16
7 204 Austin Adam Team Bearclaw/Pasadena Athletic M2 at 1:55 15
8 3 Smith Donald Pierik's/Elite Health M2 at 2:05 14
9 213 Shikaze Jeff Cyclepath Oakville M2 at 2:45 13
10 32 Rose Joel The Hub Bicycle Club M2 at 2:55 12
11 2 Meloff Rick La Bicicletta M2 at 3:10 10
12 56 Unrau David True North Cycles M2 st 9
13 16 Mottaz Jason Independent M2 at 3:25 8
14 42 Kohn Martin Independent M2 at 3:45 7
15 12 Sanna Alex The Hub Bicycle Club M2 at 3:55 6
16 59 Tobias Kris Team Trek Store / Ride for Karen M2 at 4:10 5
17 18 Saunders Eric Aquila/Racer Sportif M2 st 4
18 200 Cubello Fulvio Mark HB Cycling Club M2 at 4:20 3
19 49 Spencer Ron Velocity M2 at 4:35 2
20 48 Wade Richard Newmarket Eagles M2 -1 lap 1
21 31 Tompkins Dave The Hub Bicycle Club M2 -1 lap 1
22 6 Dixon Tim London Centennial Wheelers M2 -1 lap 1
23 207 Brenton Elmore Newmarket Eagles M2 -1 lap 1
24 7 Roberts Scott London Centennial Wheelers M2 -1 lap 1
25 14 Robinson Philip HUP United M2 -1 lap 1
26 25 Perry Donald Newmarket Eagles M2 -1 lap 1
27 35 Moore Philip Cyclepath M2 -1 lap 1
top

Master 1 Men - Day 1

Place Bib # Last First Club Cat. Time Laps Pts
1 89 Greene Paul Chain Reaction M1 57:01 10 25
2 94 Heck Steve Team Trek Store / Ride for Karen M1 at 1:35 23
3 90 Croutch Andrew True North Cycles M1 at 2:15 21
4 99 Dermont David True North Cycles M1 at 2:25 19
5 84 Stanojevic Pavle Jamis Racing M1 at 2:40 17
6 59 Moretti Cary Project Freeride M1 at 3:10 16
7 74 Stephenson Wes Rapid City Cycle M1 at 3:20 15
8 51 Gain Don Barrie CC M1 at 3:45 14
9 82 Wilby Jonathan Independent M1 at 4:25 13
10 88 Strong Richard King Street Cycles M1 at 5:10 12
11 53 Haum Brian Pierik's / Elite Health M1 at 5:25 10
12 70 Palmer Greg Coach Chris M1 at 5:45 9
13 68 Staffo Dan JW Dundee M1 at 6:10 8
14 91 Barker James The Hub Bicycle Club M1 st 7
15 92 Nicholas Andrew The Hub Bicycle Club M1 at 6:15 6
16 63 Merchant Rodney Independent M1 st 5
17 65 Paton Christopher Cycle 4 MS M1 -1 lap 4
18 61 Layfield James Team R.A.C.E. M1 -1 lap 3
19 62 Stewart Andrew Project Freeride M1 -1 lap 2
20 69 Auger Raymond Abikes.com M1 -1 lap 1
21 76 Kiziak Chris Sound Solutions M1 -1 lap 1
22 77 Lowes Brent Sound Solutions M1 -1 lap 1
23 97 Olliver Roderick Open Access / GRG Racing M1 -1 lap 1
24 81 Khan Roaul ZM Cycling Club M1 -1 lap 1
25 86 Wood Chris Sound Solutions M1 DNF 1
top

U17 Men/Women - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 94 Summer Noah Newmarket Eagles U17 36:20 4 25
2 100 Stone Chris HB Cycling Club U17 st 23
3 497 Gibson Alex HB Cycling Club U17 at 2:10 21
4 97 Cubello Brendan HB Cycling Club U17 at 3:00 19
5 96 Winn Luke Impala Bicycles U17 at 5:30 17
6 495 Lynch Sarah Waterloo CC U17 -1 lap 16
7 95 Earhart Logan Cycle Solutions/Angry Johnny's Racing U17 -1 lap 15
8 500 Earhart Arden Cycle Solutions/Angry Johnny's Racing U17 -2 laps 14
9 496 Kantor Nineveh Independent U17 DNF 1
top

Junior Men - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 90 Hughes Zachery The Hub Bicycle Club JR 52:45 7 25
2 97 Bailey Mitchell Hardwood Hills JR at 0:20 23
3 92 Stafford Jared HB Cycling Club JR at 2:20 21
4 91 Winn Bennett Impala Bicycles JR at 6:00 19
5 99 Lynch Scott Waterloo CC JR at 7:20 17
6 96 Farquharson Matthew Independent JR at 7:45 16
7 93 Bradbury Christopher Cyclissimo CC JR at 8:45 15
8 300 Tompkins Jeff The Hub Bicycle Club JR -1 lap 14
top

Senior 3/4 Men - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 84 MacClennan Jeremey Independent S3/4 40:28 5 25
2 64 Kroetsch Jeff Waterloo CC S3/4 at 1:10 23
3 77 Grose David Bikesports Racing S3/4 at 1:35 21
4 78 Mancini Peter Independent S3/4 at 4:40 19
5 82 Hodgson Wesley Independent S3/4 at 5:40 17
6 89 Clark Mike Independent S3/4 -1 lap 16
7 65 Beatty Mike Independent S3/4 -1 lap 15
8 63 Luscombe Scott D`Ornellas / Delta Graphics Racing Team S3/4 DNF 1
top

Senior Men - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 1 Watson Andrew Barrie CC SR 57:17 9 25
2 36 Chown Nathan Handlebars CC SR at 2:50 23
3 5 Morse Peter Jet Fuel Coffee SR at 3:35 21
4 2 Hines Justin Rapid City Cycle SR at 5:25 19
5 24 Jette Cameron Team Trek Store / Ride for Karen SR at 6:30 17
6 9 Mogg Peter The Hub Bicycle Club SR at 7:00 16
7 23 Carleton Tim Team Trek Store / Ride for Karen SR -1 lap 15
8 19 Gammage Zack HB Cycling Club SR -1 lap 14
9 267 Marshall Shawn Mike's Bike Shop SR -1 lap 13
10 28 Hollingshead Shane Barrie CC SR -1 lap 12
11 18 Marcotte Stephane Cycle Solutions / Angry Johnny's Racing SR -1 lap 10
12 22 Mundy Evan Cyclissimo CC SR -1 lap 9
13 33 Kelly Scott Independent SR -1 lap 8
14 17 McCaughey Mike Pierik's/Elite Heatth SR -1 lap 7
15 34 Menard Jay Brampton CC SR -1 lap 6
16 265 Sinclair Sean True North Cycles SR -1 lap 5
17 21 Brown Dave Bikesports Racing SR -2 laps 4
18 38 Knight Matthew Cycle Solutions / Angry Johnny's Racing SR -2 laps 3
19 3 Box Erik The Hub Bicycle Club SR DNF 1
20 4 Fu William Pedal Performance SR DNF 1
top

Women - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 64 Vale Jill Coach Chris W 52:25 6 25
2 84 Haill Carolyne Chain Reaction W at 1:25 23
3 62 Chown Lesley St. Catharines CC W at 2:00 21
4 63 Krolouski Amanda Independent W at 2:40 19
5 81 Ferguson Tabitha Waterloo CC W at 3:05 17
6 89 Gidney Holland Independent W at 4:25 16
7 88 Illingworth Briana Midweek CC W at 4:55 15
8 258 Kavanagh Kelly Mike's Bike Shop W at 5:05 14
9 70 Bouchard Christina Independent W at 9:15 13
10 80 Greene Leslie Chain Reaction W -1 lap 12
11 82 Golding Colleen Fly Gurlz W -1 lap 10
12 79 Adams Catherine Independent W -1 lap 9
top

Master 3 Men - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 35 Sieradzan Mark Independent M3 40:28 5 25
2 23 May Jason Cyclissmo CC M3 at 2:15 23
3 3 Thang Dennis Independent M3 at 2:50 21
4 401 McCutcheon Brad Independent M3 at 3:10 19
5 42 MacKay Thomas Cycle Solutions/Angry Johnny's Racing M3 at 3:50 17
6 405 Drewitt Gordon Independent M3 at 5:10 16
7 4 Lamey John Sport Swap M3 at 5:15 15
8 5 Whetham Anthony Impala Bicyles M3 at 5:50 14
9 36 MacMurray Michael Independent M3 at 6:10 13
10 15 Morrow Francis Independent M3 at 6:20 12
11 9 Winn Will Impala Bicycles M3 at 6:40 10
12 34 Stafford Brad HB Cycling Club M3 at 6:50 9
13 43 Bradbury Paul Independent M3 at 6:55 8
14 29 Tam Winston Independent M3 at 7:00 7
15 6 Macdonald Keith Cycle Solutions/Angry Johnny's Racing M3 st 6
16 40 Begin Erick Lapdogs M3 at 7:40 5
17 27 Baines Ron Waterloo CC M3 at 8:10 4
18 28 Wong Louis Independent M3 at 9:10 3
19 16 Harper Phil Newmarket Eagles M3 -1 lap 2
20 37 Doble Mike Barrie CC M3 -1 lap 1
21 48 LeClair Guy Independent M3 -1 lap 1
22 12 Kielley Jeff Independent M3 -1 lap 1
23 45 Packham Bill Lapdogs M3 -1 lap 1
24 31 Earhart Barry Cycle Solutions/Angry Johnny's Racing M3 -1 lap 1
25 41 Au Henry Independent M3 -1 lap 1
26 13 Davis Martin Midweek CC M3 -1 lap 1
27 7 Renaud Phil Hamilton CC M3 -1 lap 1
top

Master 2 Men - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 5 Pagell Mark Independent M2 55:15 7 25
2 21 Andrigo Roy Team H & R Block M2 at 0:20 23
3 43 Van Til Mike Pierik's/Elite Health M2 at 0:40 21
4 37 Richards Doug Pierik's/Elite Health M2 at 1:20 19
5 209 Trayling Bill Hardwoods Hills M2 at 1:30 17
6 39 Green Stuart Rapid City Cycle M2 at 2:00 16
7 2 Meloff Rick La Bicicletta M2 at 2:10 15
8 4 Hennessy Peter Independent M2 at 2:25 14
9 46 Steinman Zachary True North Cycles M2 at 2:50 13
10 9 Hill Hugh HB Cycling Club M2 at 3:00 12
11 3 Smith Donald Pierik's/Elite Health M2 at 3:30 10
12 15 Scott Dave speedriver.com M2 at 4:05 9
13 56 Unrau David True North Cycles M2 at 4:20 8
14 34 Harris Len Independent M2 at 4:35 7
15 28 Dean Paul London Honda / Westhaven Homes M2 at 4:40 6
16 10 McDonagh Rory Pierik's/Elite Health M2 at 5:25 5
17 16 Mottaz Jason Independent M2 st 4
18 18 Sanders Eric Aquila/Racer Sportif M2 at 5:40 3
19 49 Spencer Ron Velocity M2 at 5:55 2
20 12 Sanna Alex The Hub Bicycle Club M2 st 1
21 215 Graham Scott Team R.A.C.E. M2 -1 lap 1
22 11 Rice Terry Team H & R Block M2 -1 lap 1
23 32 Rose Joel The Hub Bicycle Club M2 -1 lap 1
24 42 Kohn Martin Independent M2 -1 lap 1
25 48 Wade Richard Newmarket Eagles M2 -1 lap 1
26 200 Cubello Fulvio Mark HB Cycling Club M2 -1 lap 1
27 20 Perrin Pierre Cycle 4 MS M2 -1 lap 1
28 212 Watts Frank Pierik's/Elite Health M2 -1 lap 1
29 47 Ziegler Rudy Independent M2 -1 lap 1
30 207 Brenton Elmore Newmarket Eagles M2 -1 lap 1
31 54 Wighardt Zolton Independent M2 -1 lap 1
32 35 Moore Philip Cyclepath M2 -1 lap 1
33 14 Robinson Philip HUP United M2 DNF 1
34 27 Cheskey Robert Cyclepath M2 DNF 1
35 25 Perry Donald Newmarket Eagles M2 DNS 1
top

Master 1 Men - Day 2

Place Bib # Last First Club Cat. Time Laps Pts
1 83 Campbell Ed D`Ornellas / Delta Graphics Racing Team M1 55:10 8 25
2 94 Heck Steve Team Trek Store / Ride for Karen M1 at 0:10 23
3 89 Greene Paul Chain Reaction M1 at 0:40 21
4 99 Dermont David True North Cycles M1 at 1:05 19
5 90 Croutch Andrew True North Cycles M1 at 2:20 17
6 71 Barnes Jon Team Trek Store / Ride for Karen M1 at 3.55 16
7 80 Berridge Matthew La Bicicletta M1 at 4:10 15
8 82 Wilby Jonathan Independent M1 at 4:20 14
9 74 Stephenson Wes Rapid City Cycle M1 at 4:40 13
10 84 Stanojevic Pavle Jamis Racing M1 at 5:10 12
11 86 Wood Chris Sound Solutions M1 at 5:25 10
12 51 Gain Don Barrie CC M1 at 6:00 9
13 92 Nicholas Andrew The Hub Bicycle Club M1 at 6:15 8
14 91 Barker James The Hub Bicycle Club M1 at 7:15 7
15 88 Strong Richard King Street Cycles M1 at 8:15 6
16 63 Merchant Rodney Independent M1 -1 lap 5
17 69 Auger Raymond Abikes.com M1 -1 lap 4
18 77 Lowes Brent Sound Solutions M1 -1 lap 3
19 70 Palmer Greg Coach Chris M1 -1 lap 1
20 61 Layfield James Team R.A.C.E. M1 -1 lap 1
21 75 Woolley Gord Sound Solutions M1 -1 lap 1
22 78 Summers Mark Sound Solutions M1 -1 lap 1
23 96 Vanclief Clifford The Hub Bicycle Club M1 -1 lap 1
24 53 Haum Brian Pierik's / Elite Health M1 DNF 1
25 76 Kiziak Chris Sound Solutions M1 DNF 1
26 50 Donnahee Curtis speedriver.com M1 DNF 1
27 67 Berger Brent HB Cycling Club M1 DNF 1
28 64 Gordon Hamish Team R.A.C.E. M1 DNF 1
29 81 Khan Roaul ZM Cycling Club M1 DNF 1
30 52 McCormick John The Hub Bicycle Club M1 DNS 1
top

U17 Men/Women - Overall

Place Bib # Last First Club Cat. Day 1 Day 2 Total
1 100 Stone Chris HB Cycling Club U17 25 23 48
2 497 Gibson Alex HB Cycling Club U17 23 21 44
3 96 Winn Luke Impala Bicycles U17 21 17 38
top

Junior Men - Overall

Place Bib # Last First Club Cat. Day 1 Day 2 Total
1 90 Hughes Zachery The Hub Bicycle Club JR 23 25 48
2 97 Bailey Mitchell Hardwood Hills JR 25 23 48
3 91 Winn Bennett Impala Bicycles JR 21 19 40
4 96 Farquharson Matthew Independent JR 19 16 35
5 92 Stafford Jared HB Cycling Club JR 1 21 22
top

Senior 3/4 Men - Overall

Place Bib # Last First Club Cat. Day 1 Day 2 Total
1 64 Kroetsch Jeff Waterloo CC S3/4 21 23 44
2 78 Mancini Peter Independent S3/4 23 19 42
3 82 Hodgson Wesley Independent S3/4 19 17 36
4 89 Clark Mike Independent S3/4 17 16 33
5 63 Luscombe Scott D`Ornellas / Delta Graphics Racing Team S3/4 25 1 26
top

Senior Men - Overall

Place Bib # Last First Club Cat. Day 1 Day 2 Total
1 1 Watson Andrew Barrie CC SR 23 25 48
2 36 Chown Nathan Handlebars CC SR 25 23 48
3 2 Hines Justin Rapid City Cycle SR 21 19 40
4 24 Jette Cameron Team Trek Store / Ride for Karen SR 17 17 34
5 9 Mogg Peter The Hub Bicycle Club SR 14 16 30
6 23 Carleton Tim Team Trek Store / Ride for Karen SR 13 15 28
7 267 Marshall Shawn Mike's Bike Shop SR 15 13 28
8 28 Hollingshead Shane Barrie CC SR 12 12 24
9 18 Marcotte Stephane Cycle Solutions / Angry Johnny's Racing SR 10 10 20
10 3 Box Erik The Hub Bicycle Club SR 19 1 20
11 17 McCaughey Mike Pierik's/Elite Heatth SR 8 7 15
12 33 Kelly Scott Independent SR 5 8 13
13 38 Knight Matthew Cycle Solutions / Angry Johnny's Racing SR 7 3 10
14 4 Fu William Pedal Performance SR 9 1 10
15 265 Sinclair Sean True North Cycles SR 4 5 9
top

Women - Overall

Place Bib # Last First Club Cat. Day 1 Day 2 Total
1 64 Vale Jill Coach Chris W 25 25 50
2 89 Gidney Holland Independent W 21 16 37
3 81 Ferguson Tabitha Waterloo CC W 17 17 34
4